AVILA SANCHEZ Eduardo Adrian | ||
LEE Jung Min | ||
KOSINOV Olexandr | ||
SAFAROV Rovshan |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
KHALILOV Sharif | 1000 / 000 | FRA | JONARD Cyril | UMA |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
SAFAROV Rovshan | 1000 / 000 | ARG | EFFRON Jose David | FUS | ||
KHALILOV Sharif | 020s1 / 110s1 | IRI | NOURI JAFARI Seyed Omid | OSM |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
SAFAROV Rovshan | 1020s3 / 000s2 | GBR | DRANE Jonathan | DAB | ||
NOURI JAFARI Seyed Omid | 000 / 1000 | UKR | KOSINOV Olexandr |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
SAFAROV Rovshan | 1100 / 000 | BLR | KAZLOU Aliaksandr | STG | ||
PEREIRA ARRUDA Harlley Damiao | 000 / 1000s2 | ARG | EFFRON Jose David | |||
KHALILOV Sharif | 000s3 / 000 | GBR | DRANE Jonathan | |||
JUNK Sebastian | 000s1 / 1110s3 | IRI | NOURI JAFARI Seyed Omid | UMA |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
KOSINOV Olexandr | 1100 / 000 | AZE | SAFAROV Rovshan | UGR | ||
AVILA SANCHEZ Eduardo Adrian | 1010s2 / 000s3 | ARG | EFFRON Jose David | KIK | ||
JONARD Cyril | 000 / 020s2 | GBR | DRANE Jonathan | |||
LEE Jung Min | 000s2 / 000s3 | IRI | NOURI JAFARI Seyed Omid |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
KOSINOV Olexandr | 000s2 / 020s3 | MEX | AVILA SANCHEZ Eduardo Adrian | |||
DRANE Jonathan | 000s3 / 1000s1 | KOR | LEE Jung Min |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
AVILA SANCHEZ Eduardo Adrian | 010s2 / 000s1 | KOR | LEE Jung Min | KSK |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.