GOGOTCHURI Zviad | ||
NAZARENKO Oleksandr | ||
CROCKETT Dartanyon | ||
BOBOEV Shukhrat |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
HIROSE Haruka | 000s4 / 1000s1 | GBR | INGRAM Samuel |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
INGRAM Samuel | 1000 / 000s1 | BRA | CAVALCANTE DA SILVA Arthur | YSG | ||
LENCINA Jorge Daniel | 000 / 100s3 | UZB | BOBOEV Shukhrat | KGU |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
INGRAM Samuel | 000s1 / 020 | USA | CROCKETT Dartanyon | |||
BOBOEV Shukhrat | 1010 / 000 | CUB | HIERREZUELO MARCILLIS Jorge | KSH |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
HIERREZUELO MARCILLIS Jorge | 010s1 / 000s1 | JPN | HIROSE Haruka | DAB | ||
VAZQUEZ CORTIJO Abel | 000 / 1010 | BRA | CAVALCANTE DA SILVA Arthur | |||
WALBY Tony | ARG | LENCINA Jorge Daniel | DQ; LENCINA Jorge Daniel (ARG) DQ |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
INGRAM Samuel | 010s3 / 1000s1 | CUB | HIERREZUELO MARCILLIS Jorge | YSG | ||
NAZARENKO Oleksandr | 1000 / 000 | BRA | CAVALCANTE DA SILVA Arthur | |||
GOGOTCHURI Zviad | ARG | LENCINA Jorge Daniel | DQ; LENCINA Jorge Daniel (ARG) DQ | |||
BOBOEV Shukhrat | 100 / 110s1 | USA | CROCKETT Dartanyon | UNA |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
HIERREZUELO MARCILLIS Jorge | 000s2 / 000s1 | UKR | NAZARENKO Oleksandr | |||
GOGOTCHURI Zviad | 1010 / 000s1 | USA | CROCKETT Dartanyon |
Athlete | NPC | Score | NPC | Athlete | Winning Technique | Note |
---|---|---|---|---|---|---|
NAZARENKO Oleksandr | 000s4 / 1000 | GEO | GOGOTCHURI Zviad |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.