ALARYANI Abdulla Sultan | ||
SAAVEDRA REINALDO Juan Antonio | ||
SKELHON Matt |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | ALARYANI Abdulla Sultan | 592.0 | |||
2 | JACOBSSON Jonas | 591.0 | |||
3 | SAAVEDRA REINALDO Juan Antonio | 590.0 | |||
4 | SHAZIRI Doron | 589.0 | |||
5 | SIM Jae Yong | 589.0 | |||
6 | MALENOVSKY Radoslav | 589.0 | |||
7 | SKELHON Matt | 589.0 | |||
8 | SHIM Youngjip | 589.0 | |||
9 | DONG Chao | 588.0 | |||
10 | NOCHEVNOY Sergey | 588.0 | |||
11 | FEVRE Cedric | 587.0 | |||
12 | OLSON Joshua | 587.0 | |||
13 | SCHAUB Jan | 587.0 | |||
14 | LARSSON Fredrik | 586.0 | |||
15 | ZHANG Cuiping | 586.0 | |||
16 | RYABCHENKO Tatiana | 586.0 | |||
17 | SIROKY Jozef | 586.0 | |||
18 | BALDWIN Sean | 585.0 | |||
19 | GARLETTI Carlos | 583.0 | |||
20 | ADAMS Ashley Phillip | 583.0 | |||
21 | PALSAMAKI Veli Veikko | 582.0 | |||
22 | TAGUCHI Aki | 581.0 | |||
23 | BUTLER Karen | 581.0 | |||
24 | DANG Shibei | 581.0 | |||
25 | HILTROP Natascha | 580.0 | |||
26 | CIANI Azzurra | 580.0 | |||
27 | BUENGBOK Phiraphong | 580.0 | |||
28 | ALDAHMANI Obaid | 579.0 | |||
29 | VADOVICOVA Veronika | 579.0 | |||
30 | LEE Yunri | 578.0 | |||
31 | PINTER Franc | 577.0 | |||
32 | CAPPELLI Jacopo | 577.0 | |||
33 | LIU Wen-Chang | 576.0 | |||
34 | USTUN Savas | 576.0 | |||
35 | JOHANSEN Paul Aksel | 576.0 | |||
36 | SHARMA Naresh Kumar | 575.0 | |||
37 | SIHABANDIT Mala | 575.0 | |||
38 | DOROSHENKO Andrii | 575.0 | |||
39 | STOIEV Iurii | 575.0 | |||
40 | NEUMAIER Josef | 574.0 | |||
41 | TRIFONIDIS Christos | 573.0 | |||
42 | SZULC Jolanta | 571.0 | |||
43 | FISCHER Delphine | 570.0 | |||
44 | OROBITG GUITART Miquel | 568.0 | |||
45 | SURANJI Laslo | 567.0 | |||
46 | GEJL Berit | 567.0 | |||
47 | JESSON Ben | 566.0 | |||
48 | HELSINGER Lotta | 560.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | ALARYANI Abdulla Sultan | 694.8 | |||
2 | SAAVEDRA REINALDO Juan Antonio | 694.6 | |||
3 | SKELHON Matt | 693.2 | |||
4 | JACOBSSON Jonas | 692.2 | |||
5 | SIM Jae Yong | 692.1 | |||
6 | SHAZIRI Doron | 691.8 | |||
7 | MALENOVSKY Radoslav | 690.7 | |||
8 | SHIM Youngjip | 688.7 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.