DONG Chao | ||
JACOBSSON Jonas | ||
NEUMAIER Josef |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | DONG Chao | 596.0 | |||
2 | NEUMAIER Josef | 594.0 | |||
3 | JACOBSSON Jonas | 593.0 | |||
4 | SHIM Youngjip | 593.0 | |||
5 | LEE Seungchul | 591.0 | |||
6 | STOIEV Iurii | 591.0 | |||
7 | PINTER Franc | 590.0 | |||
8 | ALARYANI Abdulla Sultan | 589.0 | |||
9 | GOU Dingchao | 589.0 | |||
10 | MILGATE Nathan | 588.0 | |||
11 | GUSTAFSSON Hakan | 588.0 | |||
12 | GAU Norbert | 588.0 | |||
13 | ALDAHMANI Obaid | 587.0 | |||
14 | SIM Jae Yong | 583.0 | |||
15 | ADAMS Ashley Phillip | 583.0 | |||
16 | BUENGBOK Phiraphong | 580.0 | |||
17 | SURANJI Laslo | 580.0 | |||
18 | SKELHON Matt | 579.0 | |||
19 | CAPPELLI Jacopo | 578.0 | |||
20 | DOROSHENKO Andrii | 578.0 | |||
21 | LIU Wen-Chang | 576.0 | |||
22 | LARSSON Fredrik | 573.0 | |||
23 | USTUN Savas | 573.0 | |||
24 | SHARMA Naresh Kumar | 571.0 | |||
25 | MALENOVSKY Radoslav | 568.0 | |||
26 | GARLETTI Carlos | 563.0 | |||
27 | OROBITG GUITART Miquel | 555.0 | |||
28 | SIROKY Jozef | 554.0 | |||
29 | BALDWIN Sean | 553.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | DONG Chao | 699.5 | |||
2 | JACOBSSON Jonas | 696.5 | |||
3 | NEUMAIER Josef | 693.4 | tie break: 10.5 + 10.0 + 10.3 | ||
4 | LEE Seungchul | 693.4 | tie break: 10.5 + 10.0 + 9.5 | ||
5 | SHIM Youngjip | 692.9 | |||
6 | STOIEV Iurii | 691.9 | |||
7 | ALARYANI Abdulla Sultan | 691.8 | |||
8 | PINTER Franc | 688.9 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.