FEVRE Cedric | ||
SKELHON Matt | ||
ZHANG Cuiping |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | CIANI Azzurra | 600.0 | |||
1 | NOCHEVNOY Sergey | 600.0 | |||
1 | SKELHON Matt | 600.0 | |||
1 | SAAVEDRA REINALDO Juan Antonio | 600.0 | |||
1 | FEVRE Cedric | 600.0 | |||
1 | SIM Jae Yong | 600.0 | |||
1 | HILTROP Natascha | 600.0 | |||
1 | ZHANG Cuiping | 600.0 | |||
9 | VADOVICOVA Veronika | 599.0 | |||
10 | RYABCHENKO Tatiana | 599.0 | |||
11 | MILGATE Nathan | 599.0 | |||
12 | SIHABANDIT Mala | 599.0 | |||
13 | DONG Chao | 599.0 | |||
14 | LIU Wen-Chang | 599.0 | |||
15 | PINTER Franc | 598.0 | |||
16 | ADAMS Ashley Phillip | 598.0 | |||
17 | NEUMAIER Josef | 598.0 | |||
18 | SZULC Jolanta | 598.0 | |||
19 | JACOBSSON Jonas | 597.0 | |||
20 | LEE Seungchul | 597.0 | |||
21 | MALENOVSKY Radoslav | 597.0 | |||
22 | SMITH Natalie | 597.0 | |||
23 | ALARYANI Abdulla Sultan | 597.0 | |||
24 | KOSMALA Elizabeth | 597.0 | |||
25 | STOIEV Iurii | 596.0 | |||
26 | TRIFONIDIS Christos | 596.0 | |||
27 | GARLETTI Carlos | 596.0 | |||
28 | OLSON Joshua | 595.0 | |||
29 | USTUN Savas | 595.0 | |||
30 | SHIM Youngjip | 595.0 | |||
31 | GEJL Berit | 595.0 | |||
32 | SCHAUB Jan | 594.0 | |||
33 | OROBITG GUITART Miquel | 594.0 | |||
34 | HE Huan | 594.0 | |||
35 | CAPPELLI Jacopo | 593.0 | |||
36 | ALDAHMANI Obaid | 593.0 | |||
37 | JOHANSEN Paul Aksel | 592.0 | |||
38 | BUENGBOK Phiraphong | 592.0 | |||
39 | SURANJI Laslo | 592.0 | |||
40 | SIROKY Jozef | 591.0 | |||
41 | PALSAMAKI Veli Veikko | 591.0 | |||
42 | COATES Deanna | 590.0 | |||
43 | BALDWIN Sean | 589.0 | |||
44 | TAGUCHI Aki | 589.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | FEVRE Cedric | 706.7 | |||
2 | SKELHON Matt | 706.4 | |||
3 | ZHANG Cuiping | 705.8 | |||
4 | SIM Jae Yong | 705.6 | |||
5 | CIANI Azzurra | 704.9 | |||
6 | HILTROP Natascha | 704.4 | |||
7 | SAAVEDRA REINALDO Juan Antonio | 704.3 | |||
8 | NOCHEVNOY Sergey | 704.1 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.