CHOI Ye Jin | ||
JEONG Ho Won | ||
MACEDO Jose |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
BINTE MOHAMMAD TAHA Nurul | 4-6 | IRL | CRONIN Johnny |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MARTINS Daniele | 6-2 | SWE | HAGDAHL Christoffer |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KATO Keita | 1-6 | USA | HANSON Austin |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Armando | 1-4 | GRE | POLYCHRONIDIS Grigorios | ||
DE LAENDER Kirsten | 5-2 | SGP | BINTE MOHAMMAD TAHA Nurul |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Armando | 2-2 | SGP | BINTE MOHAMMAD TAHA Nurul | BINTE MOHAMMAD TAHA Nurul (SGP) wins |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 3-3 | BEL | DE LAENDER Kirsten | POLYCHRONIDIS Grigorios (GRE) wins |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MCCOWAN Scott | 11-0 | ESP | RODRIGUEZ VAZQUEZ Jose | ||
MARTINS Daniele | 7-2 | THA | VISARATANUNTA Tanimpat | ||
HAGDAHL Christoffer | 2-3 | ESP | PENA CORTES Sandra | ||
GAUTHIER Paul | 7-1 | USA | HANSON Austin | ||
PAMIES MORERA Veronica | 1-8 | GBR | THOMAS Jacob | ||
CHOI Ye Jin | 10-0 | GRE | PANANOS Nikolaos | ||
MARTINO Monica | 2-5 | SGP | BINTE MOHAMMAD TAHA Nurul | ||
CILISSEN Pieter | 5-1 | JPN | KATO Keita |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JEONG Ho Won | 6-1 | GBR | MCCOWAN Scott | ||
MARTINS Daniele | 1-11 | POR | COSTA Armando | ||
DE LAENDER Kirsten | 8-2 | ESP | PENA CORTES Sandra | ||
GAUTHIER Paul | 5-7 | POR | MACEDO Jose | ||
POLYCHRONIDIS Grigorios | 5-1 | GBR | THOMAS Jacob | ||
CHOI Ye Jin | 10-1 | POR | SILVA Luis | ||
CRONIN Johnny | 1-7 | SGP | BINTE MOHAMMAD TAHA Nurul | ||
CILISSEN Pieter | 2-5 | KOR | KIM Han Soo |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JEONG Ho Won | 5-1 | POR | COSTA Armando | ||
DE LAENDER Kirsten | 1-4 | POR | MACEDO Jose | ||
POLYCHRONIDIS Grigorios | 2-7 | KOR | CHOI Ye Jin | ||
BINTE MOHAMMAD TAHA Nurul | 3-3 | KOR | KIM Han Soo | KIM Han Soo (KOR) wins |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JEONG Ho Won | 2-2 | POR | MACEDO Jose | JEONG Ho Won (KOR) wins | |
CHOI Ye Jin | 8-0 | KOR | KIM Han Soo |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MACEDO Jose | 3-2 | KOR | KIM Han Soo |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JEONG Ho Won | 3-4 | KOR | CHOI Ye Jin |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.