SOUSA SANTOS Maciel | ||
YAN Zhiqiang | ||
JEONG So Yeong |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAL Tomas | 5-5 | GRE | PAPADAKIS Alexandros | KRAL Tomas (SVK) wins |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MEZIK Robert | 7-2 | CZE | SERBUS Frantisek |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MURRAY Nigel | 0-11 | HKG | YEUNG Hiu Lam | ||
SOHN Jeong Min | 2-3 | POR | VALENTE Abilio |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MURRAY Nigel | 7-2 | KOR | SOHN Jeong Min |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
YEUNG Hiu Lam | 1-4 | POR | VALENTE Abilio |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MELLO DE FARIA Natali | 0-12 | JPN | HIROSE Takayuki | ||
BENTLEY Daniel | 1-4 | POR | GONCALVES Cristina | ||
ZHONG Kai | 3-2 | HKG | KWOK Karen | ||
DUKOVICH Adam | 5-5 | GBR | ROBINSON Zoe | DUKOVICH Adam (CAN) wins | |
CORDERO MARTIN Pedro | 1-9 | BRA | SOUSA SANTOS Maciel | ||
SOHN Jeong Min | 5-4 | THA | JITSA-NGIEM Mongkol | ||
SUGIMURA Hidetaka | 5-5 | THA | VONGSA Watcharaphon | VONGSA Watcharaphon (THA) wins | |
FERREIRA Fernando | 5-4 | ARG | CORTEZ Pablo | ||
YEUNG Hiu Lam | 3-2 | CAN | RICHER Dave | ||
SERBUS Frantisek | 5-1 | SVK | KRAL Tomas | ||
VALENTE Abilio | 6-1 | IRL | LEAHY Tom | ||
PAPADAKIS Alexandros | 3-4 | ESP | MARTIN PEREZ Manuel | ||
CONNOLLY Roberta | 2-5 | SVK | MEZIK Robert |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MURRAY Nigel | 8-0 | JPN | HIROSE Takayuki | ||
GONCALVES Cristina | 3-4 | CHN | ZHONG Kai | ||
DUKOVICH Adam | 3-9 | BRA | SOUSA SANTOS Maciel | ||
SOHN Jeong Min | 7-2 | THA | VONGSA Watcharaphon | ||
JEONG So Yeong | 5-4 | POR | FERREIRA Fernando | ||
YEUNG Hiu Lam | 12-0 | CZE | SERBUS Frantisek | ||
VALENTE Abilio | 3-3 | ESP | MARTIN PEREZ Manuel | VALENTE Abilio (POR) wins | |
MEZIK Robert | 5-6 | CHN | YAN Zhiqiang |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MURRAY Nigel | 1-3 | CHN | ZHONG Kai | ||
SOUSA SANTOS Maciel | 5-5 | KOR | SOHN Jeong Min | SOUSA SANTOS Maciel (BRA) wins | |
JEONG So Yeong | 5-4 | HKG | YEUNG Hiu Lam | ||
VALENTE Abilio | 5-7 | CHN | YAN Zhiqiang |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHONG Kai | 1-7 | BRA | SOUSA SANTOS Maciel | ||
JEONG So Yeong | 2-5 | CHN | YAN Zhiqiang |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHONG Kai | 1-5 | KOR | JEONG So Yeong |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SOUSA SANTOS Maciel | 8-0 | CHN | YAN Zhiqiang |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.