TADTONG Pattaya | ||
SMITH David | ||
AANDALEN Roger |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
AANDALEN Roger | 3-3 | GRE | SOULANIS Panagiotis | AANDALEN Roger (NOR) wins |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
VENTURA FLORES Eduardo | 6-1 | SVK | NAGY Jakub |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Myeong Su | 2-3 | POR | FERNANDES Joao | ||
HUADPRADIT Witsanu | 3-6 | CHN | ZHANG Qi |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Myeong Su | 0-11 | THA | HUADPRADIT Witsanu |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FERNANDES Joao | 3-2 | CHN | ZHANG Qi |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAGAS DE OLIVEIRA Jose Carlos | 4-2 | SVK | NAGY Jakub | ||
LEUNG Mei Yee | 6-2 | MEX | VENTURA FLORES Eduardo | ||
SHIBAYAMA Yuriko | 5-0 | CAN | RICHARDSON Brock |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Myeong Su | 5-0 | GRE | SOULANIS Panagiotis | ||
HUADPRADIT Witsanu | 5-1 | CHN | YUAN Weibo | ||
PRADO PRADO Jose | 4-5 | THA | TADTONG Pattaya | ||
IBARBURE Mauricio | 1-5 | NOR | AANDALEN Roger | ||
JI Kwang Min | 3-3 | BRA | CHAGAS DE OLIVEIRA Jose Carlos | CHAGAS DE OLIVEIRA Jose Carlos (BRA) wins | |
FERNANDES Joao | 6-1 | HKG | LEUNG Mei Yee | ||
ZHANG Qi | 9-1 | HKG | WONG Kam Lung | ||
SHIBAYAMA Yuriko | 4-6 | GBR | SMITH David |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAGAS DE OLIVEIRA Jose Carlos | 7-1 | KOR | KIM Myeong Su | ||
HUADPRADIT Witsanu | 0-7 | THA | TADTONG Pattaya | ||
FERNANDES Joao | 3-3 | NOR | AANDALEN Roger | AANDALEN Roger (NOR) wins | |
ZHANG Qi | 2-4 | GBR | SMITH David |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAGAS DE OLIVEIRA Jose Carlos | 2-5 | THA | TADTONG Pattaya | ||
AANDALEN Roger | 2-5 | GBR | SMITH David |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAGAS DE OLIVEIRA Jose Carlos | 4-6 | NOR | AANDALEN Roger |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
TADTONG Pattaya | 7-0 | GBR | SMITH David |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.