HU Daoliang | ||
FRANCOIS Laurent | ||
SZEKERES Pal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LATRECHE Alim | 5-2 | RUS | YUSUPOV Marat | ||
LATRECHE Alim | 5-4 | ITA | SARRI Alessio | ||
LATRECHE Alim | 4-5 | POL | WYGANOWSKI Zbigniew | ||
LATRECHE Alim | 5-4 | BLR | BEZYAZYCHNY Mikalai | ||
LATRECHE Alim | 5-3 | JPN | HISAKAWA Toyoaki | ||
YUSUPOV Marat | 2-5 | ITA | SARRI Alessio | ||
YUSUPOV Marat | 2-5 | POL | WYGANOWSKI Zbigniew | ||
YUSUPOV Marat | 5-4 | BLR | BEZYAZYCHNY Mikalai | ||
YUSUPOV Marat | 5-2 | JPN | HISAKAWA Toyoaki | ||
SARRI Alessio | 5-3 | POL | WYGANOWSKI Zbigniew | ||
SARRI Alessio | 5-2 | BLR | BEZYAZYCHNY Mikalai | ||
SARRI Alessio | 5-3 | JPN | HISAKAWA Toyoaki | ||
WYGANOWSKI Zbigniew | 5-2 | BLR | BEZYAZYCHNY Mikalai | ||
WYGANOWSKI Zbigniew | 4-5 | JPN | HISAKAWA Toyoaki | ||
BEZYAZYCHNY Mikalai | 4-5 | JPN | HISAKAWA Toyoaki |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FRANCOIS Laurent | 5-0 | UKR | DATSKO Anton | ||
FRANCOIS Laurent | 5-2 | POL | CZOP Piotr | ||
FRANCOIS Laurent | 5-2 | USA | RODGERS Scott | ||
FRANCOIS Laurent | 5-1 | GBR | FAWCETT Lee | ||
FRANCOIS Laurent | 5-3 | KUW | ALSAEDI Abdulwahab | ||
DATSKO Anton | 1-5 | POL | CZOP Piotr | ||
DATSKO Anton | 5-3 | USA | RODGERS Scott | ||
DATSKO Anton | 5-1 | GBR | FAWCETT Lee | ||
DATSKO Anton | 5-4 | KUW | ALSAEDI Abdulwahab | ||
CZOP Piotr | 5-2 | USA | RODGERS Scott | ||
CZOP Piotr | 4-5 | GBR | FAWCETT Lee | ||
CZOP Piotr | 5-2 | KUW | ALSAEDI Abdulwahab | ||
RODGERS Scott | 5-0 | GBR | FAWCETT Lee | ||
RODGERS Scott | 5-4 | KUW | ALSAEDI Abdulwahab | ||
FAWCETT Lee | 2-5 | KUW | ALSAEDI Abdulwahab |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SZEKERES Pal | 3-5 | HKG | HUI Charn Hung | ||
SZEKERES Pal | 5-1 | UKR | KOMAR Andrii | ||
SZEKERES Pal | 2-5 | CHN | HU Daoliang | ||
SZEKERES Pal | 5-1 | USA | MORENO Gerard | ||
SZEKERES Pal | 5-1 | KOR | KIM Gi Hong | ||
HUI Charn Hung | 5-2 | UKR | KOMAR Andrii | ||
HUI Charn Hung | 1-5 | CHN | HU Daoliang | ||
HUI Charn Hung | 5-1 | USA | MORENO Gerard | ||
HUI Charn Hung | 5-0 | KOR | KIM Gi Hong | ||
KOMAR Andrii | 2-5 | CHN | HU Daoliang | ||
KOMAR Andrii | 5-1 | USA | MORENO Gerard | ||
KOMAR Andrii | 5-4 | KOR | KIM Gi Hong | ||
HU Daoliang | 5-3 | USA | MORENO Gerard | ||
HU Daoliang | 5-1 | KOR | KIM Gi Hong | ||
MORENO Gerard | 5-4 | KOR | KIM Gi Hong |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
WYGANOWSKI Zbigniew | 12-15 | UKR | DATSKO Anton | ||
LATRECHE Alim | 15-8 | RUS | YUSUPOV Marat | ||
KOMAR Andrii | 15-9 | ITA | SARRI Alessio | ||
HUI Charn Hung | 15-3 | KUW | ALSAEDI Abdulwahab | ||
SZEKERES Pal | 15-6 | JPN | HISAKAWA Toyoaki | ||
CZOP Piotr | 11-15 | USA | RODGERS Scott |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FRANCOIS Laurent | 15-10 | UKR | DATSKO Anton | ||
LATRECHE Alim | 14-15 | UKR | KOMAR Andrii | ||
HUI Charn Hung | 11-15 | HUN | SZEKERES Pal | ||
RODGERS Scott | 10-15 | CHN | HU Daoliang |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FRANCOIS Laurent | 15-8 | UKR | KOMAR Andrii | ||
SZEKERES Pal | 4-15 | CHN | HU Daoliang |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KOMAR Andrii | 10-15 | HUN | SZEKERES Pal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
FRANCOIS Laurent | 8-15 | CHN | HU Daoliang |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.