FRACZYK Stanislaw | ||
LU Xiaolei | ||
LEIBOVITZ Tahl |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FRACZYK Stanislaw | 3-0 | CHN | LU Xiaolei | ||
FRACZYK Stanislaw | 2-3 | FRA | CHATEIGNER Olivier | ||
LU Xiaolei | 3-0 | FRA | CHATEIGNER Olivier |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ZBORAI Gyula | 3-0 | NED | HEIJNEN Tonnie | ||
ZBORAI Gyula | 3-0 | SWE | ANDREE Magnus | ||
HEIJNEN Tonnie | 3-1 | SWE | ANDREE Magnus |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HSU Chih Shan | 3-1 | FRA | SERIGNAT Francois | ||
HSU Chih Shan | 3-1 | AUT | GUTDEUTSCH Rene | ||
HSU Chih Shan | 3-2 | CZE | CINIBULK Miroslav | ||
SERIGNAT Francois | 3-0 | AUT | GUTDEUTSCH Rene | ||
SERIGNAT Francois | 3-0 | CZE | CINIBULK Miroslav | ||
GUTDEUTSCH Rene | 3-2 | CZE | CINIBULK Miroslav |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TOMIOKA Shigekazu | 3-0 | USA | LEIBOVITZ Tahl | ||
TOMIOKA Shigekazu | 3-0 | IRI | RAHBARI Behnam | ||
TOMIOKA Shigekazu | 3-0 | CRO | RAKIC Dragan | ||
LEIBOVITZ Tahl | 3-0 | IRI | RAHBARI Behnam | ||
LEIBOVITZ Tahl | 3-1 | CRO | RAKIC Dragan | ||
RAHBARI Behnam | 3-2 | CRO | RAKIC Dragan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CIESLAR Jaroslav | 3-2 | NED | LAST Gerben | ||
CIESLAR Jaroslav | 3-0 | IRI | ALIMARDANI Abbas | ||
CIESLAR Jaroslav | 3-0 | CRO | GUBICA Emil | ||
LAST Gerben | 3-0 | IRI | ALIMARDANI Abbas | ||
LAST Gerben | 3-0 | CRO | GUBICA Emil | ||
ALIMARDANI Abbas | 3-1 | CRO | GUBICA Emil |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LAST Gerben | 1-3 | USA | LEIBOVITZ Tahl | ||
LU Xiaolei | 3-1 | CZE | CIESLAR Jaroslav |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FRACZYK Stanislaw | 3-1 | NED | HEIJNEN Tonnie | ||
LEIBOVITZ Tahl | 3-0 | TPE | HSU Chih Shan | ||
TOMIOKA Shigekazu | 1-3 | CHN | LU Xiaolei | ||
SERIGNAT Francois | 1-3 | HUN | ZBORAI Gyula |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FRACZYK Stanislaw | 3-0 | USA | LEIBOVITZ Tahl | ||
LU Xiaolei | 3-1 | HUN | ZBORAI Gyula |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LEIBOVITZ Tahl | 3-0 | HUN | ZBORAI Gyula |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FRACZYK Stanislaw | 3-0 | CHN | LU Xiaolei |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.