LOICQ Mathieu | ||
LEDOUX Marc | ||
CSEJTEY Richard |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CSEJTEY Richard | 3-0 | BEL | LOICQ Mathieu | ||
CSEJTEY Richard | 3-1 | KOR | LEE Cheon Sik | ||
CSEJTEY Richard | 3-0 | CRO | KOVACIC Ratko | ||
LOICQ Mathieu | 3-1 | KOR | LEE Cheon Sik | ||
LOICQ Mathieu | 3-1 | CRO | KOVACIC Ratko | ||
LEE Cheon Sik | 3-1 | CRO | KOVACIC Ratko |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FROMMELT Peter | 3-0 | BEL | VERGEYLEN Nico | ||
FROMMELT Peter | 3-1 | FRA | PICHON Alain | ||
FROMMELT Peter | 3-0 | HUN | CSONKA Andras | ||
VERGEYLEN Nico | 3-1 | FRA | PICHON Alain | ||
VERGEYLEN Nico | 2-3 | HUN | CSONKA Andras | ||
PICHON Alain | 3-1 | HUN | CSONKA Andras |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LEDOUX Marc | 3-0 | CZE | SOUKUP Jiri | ||
LEDOUX Marc | 3-2 | USA | LO Wayne | ||
LEDOUX Marc | 3-0 | RSA | DU PLOOY Johan | ||
SOUKUP Jiri | 3-0 | USA | LO Wayne | ||
SOUKUP Jiri | 3-1 | RSA | DU PLOOY Johan | ||
LO Wayne | 3-1 | RSA | DU PLOOY Johan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LI Manzhou | 3-1 | ESP | VALERA Alvaro | ||
LI Manzhou | 3-1 | TPE | HU Ming Fu | ||
LI Manzhou | 3-1 | FRA | SOYER Julien | ||
VALERA Alvaro | 3-2 | TPE | HU Ming Fu | ||
VALERA Alvaro | 3-1 | FRA | SOYER Julien | ||
HU Ming Fu | 3-0 | FRA | SOYER Julien |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GLIKMAN Zeev | 3-1 | FRA | SCHALLER Michel | ||
GLIKMAN Zeev | 3-0 | POL | SKRZYNECKI Marcin | ||
GLIKMAN Zeev | 3-0 | SVK | MITAS Miroslav | ||
SCHALLER Michel | 3-2 | POL | SKRZYNECKI Marcin | ||
SCHALLER Michel | 3-0 | SVK | MITAS Miroslav | ||
SKRZYNECKI Marcin | 3-2 | SVK | MITAS Miroslav |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VALERA Alvaro | 0-3 | FRA | SCHALLER Michel | ||
LOICQ Mathieu | 3-0 | ISR | GLIKMAN Zeev |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CSEJTEY Richard | 3-0 | BEL | VERGEYLEN Nico | ||
SCHALLER Michel | 2-3 | BEL | LEDOUX Marc | ||
LI Manzhou | 2-3 | ISR | GLIKMAN Zeev | ||
SOUKUP Jiri | 2-3 | LIE | FROMMELT Peter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CSEJTEY Richard | 1-3 | BEL | LEDOUX Marc | ||
GLIKMAN Zeev | 3-1 | LIE | FROMMELT Peter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CSEJTEY Richard | 3-0 | LIE | FROMMELT Peter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LEDOUX Marc | 0-3 | ISR | GLIKMAN Zeev |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.