RIAPOS Jan | ||
KIM Gong Yong | ||
KIM Kyung Mook |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KURKINEN Jari | 3-0 | FRA | BOURY Vincent | ||
KURKINEN Jari | 3-0 | AUT | HAJEK Rudolf | ||
KURKINEN Jari | 3-0 | IRI | ALI MARDANI Aghil | ||
BOURY Vincent | 3-0 | AUT | HAJEK Rudolf | ||
BOURY Vincent | 3-0 | IRI | ALI MARDANI Aghil | ||
HAJEK Rudolf | 3-1 | IRI | ALI MARDANI Aghil |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
MOLLIENS Stephane | 3-0 | KOR | KIM Kyung Mook | ||
MOLLIENS Stephane | 1-3 | JPN | MINAMI Nobuhiro | ||
MOLLIENS Stephane | 3-1 | ISL | KRISTJANSSON Johann | ||
KIM Kyung Mook | 3-0 | JPN | MINAMI Nobuhiro | ||
KIM Kyung Mook | 3-0 | ISL | KRISTJANSSON Johann | ||
MINAMI Nobuhiro | 3-0 | ISL | KRISTJANSSON Johann |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RIAPOS Jan | 3-1 | FRA | SORABELLA Marc | ||
RIAPOS Jan | 2-3 | GER | VILSMAIER Otto | ||
RIAPOS Jan | 3-2 | BRA | ESPINDOLA Iranildo | ||
SORABELLA Marc | 3-1 | GER | VILSMAIER Otto | ||
SORABELLA Marc | 3-0 | BRA | ESPINDOLA Iranildo | ||
VILSMAIER Otto | 3-1 | BRA | ESPINDOLA Iranildo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Gong Yong | 3-1 | SVK | REVUCKY Rastislav | ||
KIM Gong Yong | 3-0 | AUT | RUEP Hans | ||
KIM Gong Yong | 3-0 | GER | GRUENKEMEYER Thorsten | ||
REVUCKY Rastislav | 3-0 | AUT | RUEP Hans | ||
REVUCKY Rastislav | 3-0 | GER | GRUENKEMEYER Thorsten | ||
RUEP Hans | 3-0 | GER | GRUENKEMEYER Thorsten |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KURKINEN Jari | 1-3 | KOR | KIM Kyung Mook | ||
SORABELLA Marc | 2-3 | KOR | KIM Gong Yong | ||
RIAPOS Jan | 3-1 | FRA | BOURY Vincent | ||
REVUCKY Rastislav | 3-1 | FRA | MOLLIENS Stephane |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Kyung Mook | 1-3 | KOR | KIM Gong Yong | ||
RIAPOS Jan | 3-2 | SVK | REVUCKY Rastislav |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Kyung Mook | 3-1 | SVK | REVUCKY Rastislav |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Gong Yong | 1-3 | SVK | RIAPOS Jan |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.