MOOSBRUGGER Wolfgang | ||
HEINZMANN Rolf | ||
BRUN Lionel |
Rank | Athlete | NPC | Time | Factor | Real Time | IRM | Note |
---|---|---|---|---|---|---|---|
1 | MOOSBRUGGER Wolfgang | 1:31.48 | 98.91124 | 1:32.48 | |||
2 | HEINZMANN Rolf | 1:32.74 | 98.91124 | 1:33.76 | |||
3 | BRUN Lionel | 1:32.92 | 98.91124 | 1:33.94 | |||
4 | PFORTMUELLER Frank | 1:34.34 | 98.91124 | 1:35.38 | |||
5 | PFEFFERLE Markus | 1:34.93 | 98.91124 | 1:35.98 | |||
6 | LOSKA Stanislav | 1:35.08 | 98.91124 | 1:36.13 | |||
7 | FROMMA Adam | 1:35.79 | 98.91124 | 1:36.84 | |||
8 | ROBINSON Reed | 1:36.88 | 98.91124 | 1:37.94 | |||
9 | RABOGLIATTI Paolo | 1:38.05 | 98.91124 | 1:39.13 | |||
10 | INOUE Shinji | 1:38.92 | 98.91124 | 1:40.00 | |||
11 | KAELIN Walter (2) | 1:39.07 | 98.91124 | 1:40.16 | |||
12 | MAREK Piotr | 1:49.60 | 98.91124 | 1:50.81 | |||
13 | WANG Lei | 1:53.47 | 98.91124 | 1:54.72 | |||
14 | GAJOS Tomasz | 1:54.47 | 98.91124 | 1:55.74 | |||
15 | TODOROKI Yasunori | 1:56.64 | 98.91124 | 1:57.93 | |||
LACKNER Walter | DNF | ||||||
JUSZCZAK Tomasz | DNF | ||||||
CUPKA Martin | DNF | ||||||
BALFOUR Ian | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.