MILTON Michael | ||
LANTHALER Christian | ||
PLANKER Florian |
Rank | Athlete | NPC | Time | Factor | Real Time | IRM | Note |
---|---|---|---|---|---|---|---|
1 | MILTON Michael | 1:13.40 | 92.12996 | 1:19.67 | |||
2 | LANTHALER Christian | 1:16.26 | 92.12996 | 1:22.77 | |||
3 | PLANKER Florian | 1:16.63 | 92.12996 | 1:23.18 | |||
4 | HIPP Michael | 1:17.20 | 92.12996 | 1:23.79 | |||
5 | TANGVIK Asle | 1:17.40 | 92.12996 | 1:24.01 | |||
6 | TUCK Gordon Michael | 1:18.73 | 92.12996 | 1:25.46 | |||
7 | BERGER Fritz | 1:18.96 | 92.12996 | 1:25.70 | |||
8 | MEIER Monte | 1:19.36 | 92.12996 | 1:26.14 | |||
9 | KOSICK Daniel | 1:20.06 | 92.12996 | 1:26.90 | |||
10 | NEVRKLA Michal | 1:21.07 | 92.12996 | 1:27.99 | |||
11 | RAAFLAUB Simon | 1:21.39 | 92.12996 | 1:28.34 | |||
12 | WARNER David | 1:23.17 | 92.12996 | 1:30.28 | |||
13 | PUNT Kjeld | 1:23.88 | 92.12996 | 1:31.05 | |||
14 | SZELIGA Lukasz | 1:25.34 | 92.12996 | 1:32.63 | |||
15 | LALLA Jason | 1:25.76 | 92.12996 | 1:33.09 | |||
16 | KALHOR Sadegh | 1:26.92 | 92.12996 | 1:34.35 | |||
17 | WIJSMAN Martijn | 1:30.46 | 92.12996 | 1:38.19 | |||
18 | DANIELYAN Garush | 1:35.01 | 92.12996 | 1:43.13 | |||
NAZARYAN Stas | DNF | ||||||
RAHLES-RAHBULA Cameron | DNF | ||||||
TANAKA Tetsuya | DNF | ||||||
UHLIG Matthias | DNF | ||||||
ABGARYAN Hayk | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.