MILTON Michael | ||
LANTHALER Christian | ||
LALLA Jason |
Rank | Athlete | NPC | Time | Factor | Real Time | IRM | Note |
---|---|---|---|---|---|---|---|
1 | MILTON Michael | 1:23.64 | 94.64836 | 1:28.37 | |||
2 | LANTHALER Christian | 1:25.62 | 94.64836 | 1:30.46 | |||
3 | LALLA Jason | 1:25.88 | 94.64836 | 1:30.74 | |||
4 | MANNINO Greg | 1:25.93 | 94.64836 | 1:30.79 | |||
5 | MEIER Monte | 1:27.09 | 94.64836 | 1:32.01 | |||
6 | HIPP Michael | 1:28.00 | 94.64836 | 1:32.98 | |||
7 | PLANKER Florian | 1:28.10 | 94.64836 | 1:33.08 | |||
8 | BERGER Fritz | 1:28.68 | 94.64836 | 1:33.69 | |||
9 | RAHLES-RAHBULA Cameron | 1:28.78 | 94.64836 | 1:33.80 | |||
10 | TUCK Gordon Michael | 1:30.58 | 94.64836 | 1:35.70 | |||
11 | TANGVIK Asle | 1:30.72 | 94.64836 | 1:35.85 | |||
12 | PUNT Kjeld | 1:31.51 | 94.64836 | 1:36.68 | |||
13 | UHLIG Matthias | 1:31.82 | 94.64836 | 1:37.01 | |||
14 | WIJSMAN Martijn | 1:32.03 | 94.64836 | 1:37.23 | |||
15 | WARNER David | 1:32.30 | 94.64836 | 1:37.52 | |||
16 | NEVRKLA Michal | 1:32.33 | 94.64836 | 1:37.55 | |||
17 | TANAKA Tetsuya | 1:32.62 | 94.64836 | 1:37.86 | |||
18 | DANIELYAN Garush | 1:40.72 | 94.64836 | 1:46.41 | |||
19 | ABGARYAN Hayk | 1:42.91 | 94.64836 | 1:48.73 | |||
20 | RAAFLAUB Simon | 1:44.16 | 94.64836 | 1:50.05 | |||
NAZARYAN Stas | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.