GROSS Gustav | ||
WADDELL Chris | ||
BRAXENTHALER Martin |
Rank | Athlete | NPC | Time | Factor | Real Time | IRM | Note |
---|---|---|---|---|---|---|---|
1 | GROSS Gustav | 1:14.23 | 82.10537 | 1:30.41 | |||
2 | WADDELL Chris | 1:16.45 | 78.37135 | 1:37.56 | |||
3 | BRAXENTHALER Martin | 1:16.63 | 78.37135 | 1:37.79 | |||
4 | WOLF Helmut | 1:18.37 | 78.37135 | 1:40.00 | |||
5 | SCHIESTL Andreas | 1:20.98 | 82.10537 | 1:38.63 | |||
6 | KUROSU Takashi | 1:26.34 | 82.10537 | 1:45.16 | |||
7 | LOUHIVIRTA Lauri | 1:28.41 | 78.37135 | 1:52.81 | |||
8 | KROENER Michael | 1:33.86 | 78.37135 | 1:59.77 | |||
SHITAKA Masahiro | DNF | ||||||
PRASCHBERGER Alois | DNF | ||||||
SCEPANOVIC Dragan | DNF | ||||||
MILLER Charles | DNF | ||||||
EDWARDS Paul | DNF | ||||||
PERSSON Ronny | DNF | ||||||
BECHTER Thomas | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.