MANNINO Greg | ||
SCHMID Andreas | ||
BERGER Fritz |
Rank | Athlete | NPC | Time | Factor | Real Time | IRM | Note |
---|---|---|---|---|---|---|---|
1 | MANNINO Greg | 1:06.63 | 94.14504 | 1:10.78 | |||
2 | SCHMID Andreas | 1:08.55 | 94.14504 | 1:12.82 | |||
3 | BERGER Fritz | 1:08.57 | 94.14504 | 1:12.84 | |||
4 | KOSICK Daniel | 1:08.98 | 94.14504 | 1:13.28 | |||
5 | KRISTOFFERSEN Ole Johan | 1:09.27 | 94.14504 | 1:13.58 | |||
6 | PLANKER Florian | 1:09.31 | 94.14504 | 1:13.63 | |||
7 | ISSAUTIER Daniel | 1:09.41 | 94.14504 | 1:13.73 | |||
8 | GADIENT Juerg | 1:09.44 | 94.14504 | 1:13.76 | |||
9 | JOERGENSEN Martin Korff | 1:09.81 | 94.14504 | 1:14.16 | |||
10 | WIJSMAN Martijn | 1:10.12 | 94.14504 | 1:14.49 | |||
11 | HIPP Michael | 1:10.17 | 94.14504 | 1:14.54 | |||
12 | TUCK Gordon Michael | 1:10.30 | 94.14504 | 1:14.68 | |||
13 | LANTHALER Christian | 1:10.43 | 94.14504 | 1:14.82 | |||
14 | MEIER Monte | 1:10.49 | 94.14504 | 1:14.88 | |||
15 | TANGVIK Asle | 1:11.09 | 94.14504 | 1:15.52 | |||
16 | TANAKA Tetsuya | 1:12.57 | 94.14504 | 1:17.09 | |||
17 | PARMANN Gernot | 1:13.78 | 94.14504 | 1:18.37 | |||
18 | HAMMOND Michael | 1:14.06 | 94.14504 | 1:18.67 | |||
19 | PUNT Kjeld | 1:14.21 | 94.14504 | 1:18.83 | |||
20 | DOSTAL Jan | 1:15.73 | 94.14504 | 1:20.44 | |||
21 | RAUBER Alain | 1:16.27 | 94.14504 | 1:21.02 | |||
22 | KALMA Jaroslav | 1:16.70 | 94.14504 | 1:21.48 | |||
23 | GLEBOV Vladimir | 1:17.06 | 94.14504 | 1:21.86 | |||
24 | EGAWA Zenichi | 1:17.32 | 94.14504 | 1:22.13 | |||
25 | WARNER David | 1:19.25 | 94.14504 | 1:24.18 | |||
26 | LLATSER OLIVA Rafael | 1:19.47 | 94.14504 | 1:24.42 | |||
27 | MIYAKE Masatoki | 1:20.18 | 94.14504 | 1:25.17 | |||
28 | YOO In Shik | 1:20.54 | 94.14504 | 1:25.55 | |||
SPITZ Alexander | DNF | ||||||
UHLIG Matthias | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.