LALLA Jason | ||
MEIER Monte | ||
MANNINO Greg |
Rank | Athlete | NPC | Time | Factor | Real Time | IRM | Note |
---|---|---|---|---|---|---|---|
1 | LALLA Jason | 2:37.07 | 91.65723 | 2:51.37 | |||
2 | MEIER Monte | 2:37.30 | 91.65723 | 2:51.62 | |||
3 | MANNINO Greg | 2:37.83 | 91.65723 | 2:52.20 | |||
4 | TANGVIK Asle | 2:38.09 | 91.65723 | 2:52.48 | |||
5 | KRISTOFFERSEN Ole Johan | 2:38.97 | 91.65723 | 2:53.44 | |||
6 | SCHMID Andreas | 2:42.53 | 91.65723 | 2:57.33 | |||
7 | WIJSMAN Martijn | 2:43.01 | 91.65723 | 2:57.85 | |||
8 | GADIENT Juerg | 2:45.46 | 91.65723 | 3:00.53 | |||
9 | JOERGENSEN Martin Korff | 2:46.55 | 91.65723 | 3:01.71 | |||
10 | PARMANN Gernot | 2:48.32 | 91.65723 | 3:03.65 | |||
11 | HAAS Fritz | 2:49.14 | 91.65723 | 3:04.54 | |||
12 | UHLIG Matthias | 2:51.76 | 91.65723 | 3:07.40 | |||
13 | MATIASKO Peter | 2:52.71 | 91.65723 | 3:08.44 | |||
14 | PUNT Kjeld | 2:53.11 | 91.65723 | 3:08.87 | |||
15 | TUCK Gordon Michael | 2:55.38 | 91.65723 | 3:11.35 | |||
16 | RAUBER Alain | 2:58.17 | 91.65723 | 3:14.39 | |||
17 | HAMMOND Michael | 2:59.82 | 91.65723 | 3:16.19 | |||
18 | KARASAWA Shinji | 3:05.12 | 91.65723 | 3:21.98 | |||
19 | WARNER David | 3:08.90 | 91.65723 | 3:26.10 | |||
20 | DANIELYAN Garush | 3:14.33 | 91.65723 | 3:32.02 | |||
21 | YOO In Shik | 3:20.72 | 91.65723 | 3:38.99 | |||
DOSTAL Jan | DNF | ||||||
SZELIGA Lukasz | DNF | ||||||
NAZARYAN Stas | DNF | ||||||
TANAKA Tetsuya | DNF | ||||||
TONOYAN Karen | DNF | ||||||
MIYAKE Masatoki | DNF | ||||||
KALMA Jaroslav | DNF | ||||||
LANTHALER Christian | DNF | ||||||
BERGER Fritz | DNF | ||||||
ISSAUTIER Daniel | DNF | ||||||
KALHOR Sadegh | DNF | ||||||
JEIROODI Ramazanali | DNF | ||||||
HIPP Michael | DNF | ||||||
PLANKER Florian | DQ | ||||||
GLEBOV Vladimir | DQ | ||||||
LLATSER OLIVA Rafael | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.