MACEDO Jose | ||
MARTIN Yolanda | ||
DRIESEN Paul |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DIJKSTRA Henk | 4-1 | AUS | BIGNALL Kris | ||
DIJKSTRA Henk | 6-5 | ESP | PESQUERA Santiago | ||
DIJKSTRA Henk | 4-1 | GBR | EDGE Zoe | ||
BIGNALL Kris | 3-1 | ESP | PESQUERA Santiago | ||
BIGNALL Kris | 3-1 | GBR | EDGE Zoe | ||
PESQUERA Santiago | 3-1 | GBR | EDGE Zoe |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DRIESEN Paul | 3-2 | USA | HANSON Austin | ||
DRIESEN Paul | 7-0 | CAN | GAUTHIER Paul | ||
DRIESEN Paul | 4-2 | NZL | SIMEON Thomas | ||
HANSON Austin | 5-4 | CAN | GAUTHIER Paul | ||
HANSON Austin | 6-3 | NZL | SIMEON Thomas | ||
GAUTHIER Paul | 7-1 | NZL | SIMEON Thomas |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
COSTA Armando | 8-2 | ESP | MARTIN Yolanda | ||
COSTA Armando | 11-0 | GBR | CARLE Joyce | ||
COSTA Armando | 7-0 | USA | RAGLAND Gary | ||
MARTIN Yolanda | 4-2 | GBR | CARLE Joyce | ||
MARTIN Yolanda | 7-1 | USA | RAGLAND Gary | ||
CARLE Joyce | 8-0 | USA | RAGLAND Gary |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MACEDO Jose | 6-0 | CAN | MENARD Nathalie | ||
MACEDO Jose | 5-1 | AUS | HUYHN Tu | ||
MACEDO Jose | 3-2 | BEL | TORFS Kurt | ||
MENARD Nathalie | 7-4 | AUS | HUYHN Tu | ||
MENARD Nathalie | 6-2 | BEL | TORFS Kurt | ||
HUYHN Tu | 5-4 | BEL | TORFS Kurt |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DIJKSTRA Henk | 3-5 | ESP | MARTIN Yolanda | ||
COSTA Armando | 0-14 | AUS | BIGNALL Kris | ||
HANSON Austin | 5-6 | POR | MACEDO Jose | ||
MENARD Nathalie | 3-9 | BEL | DRIESEN Paul |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MARTIN Yolanda | 4-1 | AUS | BIGNALL Kris | ||
MACEDO Jose | 9-0 | BEL | DRIESEN Paul |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
BIGNALL Kris | 2-6 | BEL | DRIESEN Paul |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MARTIN Yolanda | 0-11 | POR | MACEDO Jose |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.