RODRIGUEZ Maria | ||
LEAHY Thomas | ||
FRAILE Jesus |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
RODRIGUEZ Maria | 5-1 | NOR | OLSEN Alf Reidar | ||
RODRIGUEZ Maria | 3-1 | DEN | HINRICHSEN Palle | ||
RODRIGUEZ Maria | 6-5 | POR | FERREIRA Fernando | ||
RODRIGUEZ Maria | 7-2 | SWE | NILSSON Maria | ||
RODRIGUEZ Maria | 11-0 | AUT | MACALA Ingrid | ||
OLSEN Alf Reidar | 6-2 | DEN | HINRICHSEN Palle | ||
OLSEN Alf Reidar | 5-2 | POR | FERREIRA Fernando | ||
OLSEN Alf Reidar | 5-3 | SWE | NILSSON Maria | ||
OLSEN Alf Reidar | 3-2 | AUT | MACALA Ingrid | ||
HINRICHSEN Palle | 7-4 | POR | FERREIRA Fernando | ||
HINRICHSEN Palle | 5-1 | SWE | NILSSON Maria | ||
HINRICHSEN Palle | 9-1 | AUT | MACALA Ingrid | ||
FERREIRA Fernando | 9-0 | SWE | NILSSON Maria | ||
FERREIRA Fernando | 6-4 | AUT | MACALA Ingrid | ||
NILSSON Maria | 7-2 | AUT | MACALA Ingrid |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FRAILE Jesus | 5-4 | IRL | LEAHY Thomas | ||
FRAILE Jesus | 7-5 | NOR | NOERSTERUD John | ||
FRAILE Jesus | 7-1 | CAN | BOURBONNIERE Francois | ||
FRAILE Jesus | 3-2 | AUT | STEIRER Hubert | ||
FRAILE Jesus | 8-1 | AUS | ELSWORTH Scott | ||
LEAHY Thomas | 4-3 | NOR | NOERSTERUD John | ||
LEAHY Thomas | 8-2 | CAN | BOURBONNIERE Francois | ||
LEAHY Thomas | 10-1 | AUT | STEIRER Hubert | ||
LEAHY Thomas | 10-2 | AUS | ELSWORTH Scott | ||
NOERSTERUD John | 6-5 | CAN | BOURBONNIERE Francois | ||
NOERSTERUD John | 2-4 | AUT | STEIRER Hubert | ||
NOERSTERUD John | 3-2 | AUS | ELSWORTH Scott | ||
BOURBONNIERE Francois | 9-3 | AUT | STEIRER Hubert | ||
BOURBONNIERE Francois | 3-2 | AUS | ELSWORTH Scott | ||
STEIRER Hubert | 8-2 | AUS | ELSWORTH Scott |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
THOMAS Dean | 0-5 | AUT | AIGNER Franz | ||
THOMAS Dean | 6-3 | GBR | WOFFINDEN Anne | ||
THOMAS Dean | 13-1 | USA | HILBORN Jason | ||
THOMAS Dean | 6-0 | POR | ALVES Joao | ||
THOMAS Dean | 5-4 | CAN | DOUCETTE Clarence | ||
THOMAS Dean | 5-1 | IRL | KEARNEY Jason | ||
AIGNER Franz | 5-2 | GBR | WOFFINDEN Anne | ||
AIGNER Franz | 6-1 | USA | HILBORN Jason | ||
AIGNER Franz | 7-2 | POR | ALVES Joao | ||
AIGNER Franz | 4-6 | CAN | DOUCETTE Clarence | ||
AIGNER Franz | 5-2 | IRL | KEARNEY Jason | ||
WOFFINDEN Anne | 8-0 | USA | HILBORN Jason | ||
WOFFINDEN Anne | 2-8 | POR | ALVES Joao | ||
WOFFINDEN Anne | 13-0 | CAN | DOUCETTE Clarence | ||
WOFFINDEN Anne | 6-0 | IRL | KEARNEY Jason | ||
HILBORN Jason | 6-1 | POR | ALVES Joao | ||
HILBORN Jason | 5-0 | CAN | DOUCETTE Clarence | ||
HILBORN Jason | 10-2 | IRL | KEARNEY Jason | ||
ALVES Joao | 7-0 | CAN | DOUCETTE Clarence | ||
ALVES Joao | 3-2 | IRL | KEARNEY Jason | ||
DOUCETTE Clarence | 4-2 | IRL | KEARNEY Jason |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SIDDIQI Mansoor | 2-4 | POR | SILVA Pedro | ||
SIDDIQI Mansoor | 14-0 | KOR | KIM Joon | ||
SIDDIQI Mansoor | 6-3 | AUS | GIVEN Fiona | ||
SIDDIQI Mansoor | 6-2 | IRL | CLEARE Eoin | ||
SIDDIQI Mansoor | 8-2 | GBR | RIDDELL George | ||
SILVA Pedro | 2-6 | KOR | KIM Joon | ||
SILVA Pedro | 7-0 | AUS | GIVEN Fiona | ||
SILVA Pedro | 6-0 | IRL | CLEARE Eoin | ||
SILVA Pedro | 11-0 | GBR | RIDDELL George | ||
KIM Joon | 5-7 | AUS | GIVEN Fiona | ||
KIM Joon | 5-0 | IRL | CLEARE Eoin | ||
KIM Joon | 6-7 | GBR | RIDDELL George | ||
GIVEN Fiona | 2-4 | IRL | CLEARE Eoin | ||
GIVEN Fiona | 6-0 | GBR | RIDDELL George | DNS | |
CLEARE Eoin | 5-0 | GBR | RIDDELL George |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SILVA Pedro | 4-5 | ESP | FRAILE Jesus | ||
LEAHY Thomas | 7-2 | DEN | SIDDIQI Mansoor | ||
THOMAS Dean | 5-2 | NOR | OLSEN Alf Reidar | ||
RODRIGUEZ Maria | 4-1 | AUT | AIGNER Franz |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FRAILE Jesus | 3-4 | IRL | LEAHY Thomas | ||
THOMAS Dean | 0-9 | ESP | RODRIGUEZ Maria |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FRAILE Jesus | 6-4 | GBR | THOMAS Dean |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEAHY Thomas | 1-9 | ESP | RODRIGUEZ Maria |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.