KIM Hae Ryung | ||
JORGENSEN Henrik | ||
THOMPSON Steven |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JUNG Yu Seok | 5-2 | ESP | GOMEZ Miguel | ||
JUNG Yu Seok | 13-0 | USA | THOMSON James | ||
JUNG Yu Seok | 4-3 | ESP | CID Antonio | ||
JUNG Yu Seok | 6-1 | AUS | RICHARDSON John | ||
JUNG Yu Seok | 4-3 | AUT | MECL Erich | ||
GOMEZ Miguel | 5-3 | USA | THOMSON James | ||
GOMEZ Miguel | 3-5 | ESP | CID Antonio | ||
GOMEZ Miguel | 4-3 | AUS | RICHARDSON John | ||
GOMEZ Miguel | 5-2 | AUT | MECL Erich | ||
THOMSON James | 4-3 | ESP | CID Antonio | ||
THOMSON James | 4-1 | AUS | RICHARDSON John | ||
THOMSON James | 7-1 | AUT | MECL Erich | ||
CID Antonio | 1-5 | AUS | RICHARDSON John | ||
CID Antonio | 6-2 | AUT | MECL Erich | ||
RICHARDSON John | 2-4 | AUT | MECL Erich |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JORGENSEN Henrik | 5-2 | USA | THOMPSON Steven | ||
JORGENSEN Henrik | 9-0 | DEN | BAK-PEDERSEN Lone | ||
JORGENSEN Henrik | 1-5 | KOR | YOU Won | ||
JORGENSEN Henrik | 13-1 | SWE | JONSSON John-Ake | ||
JORGENSEN Henrik | 7-2 | GBR | JOHNSON Carol | ||
THOMPSON Steven | 6-2 | DEN | BAK-PEDERSEN Lone | ||
THOMPSON Steven | 3-2 | KOR | YOU Won | ||
THOMPSON Steven | 1-3 | SWE | JONSSON John-Ake | ||
THOMPSON Steven | 5-4 | GBR | JOHNSON Carol | ||
BAK-PEDERSEN Lone | 3-2 | KOR | YOU Won | ||
BAK-PEDERSEN Lone | 7-2 | SWE | JONSSON John-Ake | ||
BAK-PEDERSEN Lone | 3-1 | GBR | JOHNSON Carol | ||
YOU Won | 1-5 | SWE | JONSSON John-Ake | ||
YOU Won | 7-1 | GBR | JOHNSON Carol | ||
JONSSON John-Ake | 2-3 | GBR | JOHNSON Carol |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
AANDALEN Roger | 6-2 | KOR | KIM Hae Ryung | ||
AANDALEN Roger | 5-3 | NOR | RODRIGUEZ K. | ||
AANDALEN Roger | 8-0 | CAN | COLLINS Wayne | ||
AANDALEN Roger | 5-3 | USA | JOHNSON Kenneth | ||
AANDALEN Roger | 3-6 | IRL | SHELLY Gabriel | ||
KIM Hae Ryung | 3-7 | NOR | RODRIGUEZ K. | ||
KIM Hae Ryung | 5-1 | CAN | COLLINS Wayne | ||
KIM Hae Ryung | 13-0 | USA | JOHNSON Kenneth | ||
KIM Hae Ryung | 5-1 | IRL | SHELLY Gabriel | ||
RODRIGUEZ K. | 4-2 | CAN | COLLINS Wayne | ||
RODRIGUEZ K. | 2-6 | USA | JOHNSON Kenneth | ||
RODRIGUEZ K. | 5-1 | IRL | SHELLY Gabriel | ||
COLLINS Wayne | 11-1 | USA | JOHNSON Kenneth | ||
COLLINS Wayne | 7-0 | IRL | SHELLY Gabriel | ||
JOHNSON Kenneth | 4-1 | IRL | SHELLY Gabriel |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MARQUES Antonio | 4-3 | AUS | COLEMAN Lynette | ||
MARQUES Antonio | 2-3 | SWE | KJALLSTROM Mathias | ||
MARQUES Antonio | 5-3 | CAN | PUTNAM Stefan | ||
MARQUES Antonio | 10-3 | SWE | NORDSTROM Mattias | ||
COLEMAN Lynette | 6-1 | SWE | KJALLSTROM Mathias | ||
COLEMAN Lynette | 6-3 | CAN | PUTNAM Stefan | ||
COLEMAN Lynette | 2-3 | SWE | NORDSTROM Mattias | ||
KJALLSTROM Mathias | 0-5 | CAN | PUTNAM Stefan | ||
KJALLSTROM Mathias | 8-0 | SWE | NORDSTROM Mattias | ||
PUTNAM Stefan | 3-1 | SWE | NORDSTROM Mattias |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JUNG Yu Seok | 7-8 | KOR | KIM Hae Ryung | ||
AANDALEN Roger | 2-3 | ESP | GOMEZ Miguel | ||
THOMPSON Steven | 6-3 | POR | MARQUES Antonio | ||
COLEMAN Lynette | 5-8 | DEN | JORGENSEN Henrik |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Hae Ryung | 4-1 | ESP | GOMEZ Miguel | ||
THOMPSON Steven | 0-6 | DEN | JORGENSEN Henrik |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
GOMEZ Miguel | 5-6 | USA | THOMPSON Steven |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Hae Ryung | 7-5 | DEN | JORGENSEN Henrik |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.