BELLANCE Arthur | ||
KEMPF Wolfgang | ||
AHMAD Habib A.S. |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL QALLAF Tariq | 5-3 | GBR | HANNEY Mike | ||
HANNEY Mike | 3-5 | ITA | MASTROFINI Umberto | ||
MASTROFINI Umberto | 4-5 | FRG | LEICHT Dieter | ||
AL QALLAF Tariq | 5-4 | ITA | MASTROFINI Umberto | ||
HANNEY Mike | 0-5 | FRG | LEICHT Dieter | ||
AL QALLAF Tariq | 5-4 | FRG | LEICHT Dieter |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KEMPF Wolfgang | 4-5 | FRA | PACAULT Yvon | ||
PACAULT Yvon | 5-1 | KOR | KIM Kwang Yeon | ||
KIM Kwang Yeon | 5-3 | KUW | AL-SHURAIAN Saud N.M. | ||
KEMPF Wolfgang | 4-5 | KOR | KIM Kwang Yeon | ||
PACAULT Yvon | 5-4 | KUW | AL-SHURAIAN Saud N.M. | ||
KEMPF Wolfgang | 5-4 | KUW | AL-SHURAIAN Saud N.M. |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AHMAD Habib A.S. | 4-5 | HKG | LAI Man Kee | ||
LAI Man Kee | 5-2 | GBR | KELLY Allen | ||
KELLY Allen | 1-5 | FRA | CITERNE Robert | ||
AHMAD Habib A.S. | 5-3 | GBR | KELLY Allen | ||
LAI Man Kee | 3-5 | FRA | CITERNE Robert | ||
AHMAD Habib A.S. | 0-0 | FRA | CITERNE Robert | DNS |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHWARZ Udo | 2-5 | FRA | BELLANCE Arthur | ||
BELLANCE Arthur | 5-1 | HKG | LAI Man Kee | ||
LAI Man Kee | 5-0 | HKG | CHEUNG King Bor | ||
SCHWARZ Udo | 3-5 | HKG | LAI Man Kee | ||
BELLANCE Arthur | 5-0 | HKG | CHEUNG King Bor | ||
SCHWARZ Udo | 2-5 | HKG | CHEUNG King Bor |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AHMAD Habib A.S. | 5-3 | FRG | LEICHT Dieter | ||
LEICHT Dieter | 5-0 | FRA | CITERNE Robert | ||
CITERNE Robert | 4-5 | KOR | KIM Kwang Yeon | ||
AHMAD Habib A.S. | 5-3 | FRA | CITERNE Robert | ||
LEICHT Dieter | 5-2 | KOR | KIM Kwang Yeon | ||
AHMAD Habib A.S. | 5-2 | KOR | KIM Kwang Yeon |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MASTROFINI Umberto | 1-5 | KUW | AL QALLAF Tariq | ||
AL QALLAF Tariq | 5-3 | FRG | KEMPF Wolfgang | ||
KEMPF Wolfgang | 5-3 | FRA | PACAULT Yvon | ||
MASTROFINI Umberto | 4-5 | FRG | KEMPF Wolfgang | ||
AL QALLAF Tariq | 5-4 | FRA | PACAULT Yvon | ||
MASTROFINI Umberto | 1-5 | FRA | PACAULT Yvon |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL QALLAF Tariq | 2-5 | FRG | LEICHT Dieter | ||
LEICHT Dieter | 0-5 | FRA | BELLANCE Arthur | ||
BELLANCE Arthur | 5-1 | KUW | AHMAD Habib A.S. | ||
AHMAD Habib A.S. | 3-5 | FRG | KEMPF Wolfgang | ||
KEMPF Wolfgang | 5-3 | HKG | LAI Man Kee | ||
AL QALLAF Tariq | 5-4 | FRA | BELLANCE Arthur | ||
LEICHT Dieter | 4-5 | KUW | AHMAD Habib A.S. | ||
BELLANCE Arthur | 5-3 | FRG | KEMPF Wolfgang | ||
AHMAD Habib A.S. | 5-1 | HKG | LAI Man Kee | ||
AL QALLAF Tariq | 2-5 | KUW | AHMAD Habib A.S. | ||
LEICHT Dieter | 4-5 | FRG | KEMPF Wolfgang | ||
BELLANCE Arthur | 5-2 | HKG | LAI Man Kee | ||
AL QALLAF Tariq | 2-5 | FRG | KEMPF Wolfgang | ||
LEICHT Dieter | 0-0 | HKG | LAI Man Kee | DNS | |
AL QALLAF Tariq | 5-1 | HKG | LAI Man Kee |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.