CITERNE Robert | ||
AHMAD Habib A.S. | ||
LIPINSKI Wilfried |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LIPINSKI Wilfried | 5-0 | OMA | AL-MASHANI Suhail Bin Salim | ||
AL-MASHANI Suhail Bin Salim | 3-5 | KOR | JUNG Yeon Koo | ||
JUNG Yeon Koo | 4-5 | HKG | LAI Man Kee | ||
LAI Man Kee | 1-5 | KUW | AL-SHURAIAN Saud N.M. | ||
LIPINSKI Wilfried | 5-0 | KOR | JUNG Yeon Koo | ||
AL-MASHANI Suhail Bin Salim | 4-5 | HKG | LAI Man Kee | ||
JUNG Yeon Koo | 5-3 | KUW | AL-SHURAIAN Saud N.M. | ||
LIPINSKI Wilfried | 5-0 | HKG | LAI Man Kee | ||
AL-MASHANI Suhail Bin Salim | 0-5 | KUW | AL-SHURAIAN Saud N.M. | ||
LIPINSKI Wilfried | 5-3 | KUW | AL-SHURAIAN Saud N.M. |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BELLANCE Arthur | 5-4 | FRG | LEICHT Dieter | ||
LEICHT Dieter | 5-1 | HKG | CHEUNG King Bor | ||
CHEUNG King Bor | 3-5 | KUW | AHMAD Habib A.S. | ||
AHMAD Habib A.S. | 5-3 | GBR | THOMAS Cyril | ||
BELLANCE Arthur | 5-1 | HKG | CHEUNG King Bor | ||
LEICHT Dieter | 5-2 | KUW | AHMAD Habib A.S. | ||
CHEUNG King Bor | 1-5 | GBR | THOMAS Cyril | ||
BELLANCE Arthur | 4-5 | KUW | AHMAD Habib A.S. | ||
LEICHT Dieter | 5-4 | GBR | THOMAS Cyril | ||
BELLANCE Arthur | 5-4 | GBR | THOMAS Cyril |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CITERNE Robert | 5-2 | ITA | LERRE Ernesto | ||
LERRE Ernesto | 5-3 | KOR | KIM Young Duk | ||
KIM Young Duk | 5-1 | GBR | HANNEY Mike | ||
CITERNE Robert | 5-2 | KOR | KIM Young Duk | ||
LERRE Ernesto | 2-5 | GBR | HANNEY Mike | ||
CITERNE Robert | 5-1 | GBR | HANNEY Mike |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BRADLEY Jack | 2-5 | FRG | SCHWARZ Udo | ||
SCHWARZ Udo | 5-4 | KOR | PARK Sang Min | ||
PARK Sang Min | 4-5 | KUW | AL QALLAF Tariq | ||
BRADLEY Jack | 1-5 | KOR | PARK Sang Min | ||
SCHWARZ Udo | 2-5 | KUW | AL QALLAF Tariq | ||
BRADLEY Jack | 4-5 | KUW | AL QALLAF Tariq |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LIPINSKI Wilfried | 5-1 | FRA | BELLANCE Arthur | ||
BELLANCE Arthur | 5-2 | OMA | AL-MASHANI Suhail Bin Salim | ||
AL-MASHANI Suhail Bin Salim | 5-1 | KOR | KIM Young Duk | ||
LIPINSKI Wilfried | 5-3 | OMA | AL-MASHANI Suhail Bin Salim | ||
BELLANCE Arthur | 5-2 | KOR | KIM Young Duk | ||
LIPINSKI Wilfried | 5-2 | KOR | KIM Young Duk |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PARK Sang Min | 3-5 | KUW | AHMAD Habib A.S. | ||
AHMAD Habib A.S. | 3-5 | FRA | CITERNE Robert | ||
CITERNE Robert | 5-1 | FRG | SCHWARZ Udo | ||
PARK Sang Min | 2-5 | FRA | CITERNE Robert | ||
AHMAD Habib A.S. | 5-2 | FRG | SCHWARZ Udo | ||
PARK Sang Min | 5-2 | FRG | SCHWARZ Udo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL QALLAF Tariq | 1-5 | ITA | LERRE Ernesto | ||
LERRE Ernesto | 5-4 | FRG | LEICHT Dieter | ||
LEICHT Dieter | 5-3 | KOR | JUNG Yeon Koo | ||
AL QALLAF Tariq | 0-5 | FRG | LEICHT Dieter | ||
LERRE Ernesto | 5-3 | KOR | JUNG Yeon Koo | ||
AL QALLAF Tariq | 2-5 | KOR | JUNG Yeon Koo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LIPINSKI Wilfried | 5-2 | FRG | LEICHT Dieter | ||
LEICHT Dieter | 3-5 | KUW | AHMAD Habib A.S. | ||
AHMAD Habib A.S. | 5-4 | FRA | BELLANCE Arthur | ||
BELLANCE Arthur | 3-5 | FRA | CITERNE Robert | ||
CITERNE Robert | 5-2 | ITA | LERRE Ernesto | ||
LIPINSKI Wilfried | 4-5 | KUW | AHMAD Habib A.S. | ||
LEICHT Dieter | 2-5 | FRA | BELLANCE Arthur | ||
AHMAD Habib A.S. | 1-5 | FRA | CITERNE Robert | ||
BELLANCE Arthur | 0-5 | ITA | LERRE Ernesto | ||
LIPINSKI Wilfried | 5-3 | FRA | BELLANCE Arthur | ||
LEICHT Dieter | 2-5 | FRA | CITERNE Robert | ||
AHMAD Habib A.S. | 5-2 | ITA | LERRE Ernesto | ||
LIPINSKI Wilfried | 4-5 | FRA | CITERNE Robert | ||
LEICHT Dieter | 5-4 | ITA | LERRE Ernesto | ||
LIPINSKI Wilfried | 5-4 | ITA | LERRE Ernesto |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.