CHOI Il Joo | ||
JANG Soon Ki | ||
HENNAERT Andre |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL-DOUSARI Atef | 5-2 | AUS | GOODWIN Robert | ||
GOODWIN Robert | 2-5 | HKG | LAU Sik | ||
LAU Sik | 5-4 | FRG | BARTMANN Uwe | ||
BARTMANN Uwe | 0-5 | FRA | HENNAERT Andre | ||
AL-DOUSARI Atef | 5-4 | HKG | LAU Sik | ||
GOODWIN Robert | 5-1 | FRG | BARTMANN Uwe | ||
LAU Sik | 4-5 | FRA | HENNAERT Andre | ||
AL-DOUSARI Atef | 5-3 | FRG | BARTMANN Uwe | ||
GOODWIN Robert | 5-4 | FRA | HENNAERT Andre | ||
AL-DOUSARI Atef | 5-0 | FRA | HENNAERT Andre |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KLINGSCHAT Manfred | 0-5 | FRA | DURAND Pascal | ||
DURAND Pascal | 5-3 | ITA | ZONGHI Luigi | ||
ZONGHI Luigi | 5-0 | HKG | NG Chi Hop | ||
NG Chi Hop | 0-5 | KOR | CHOI Il Joo | ||
KLINGSCHAT Manfred | 5-2 | ITA | ZONGHI Luigi | ||
DURAND Pascal | 5-1 | HKG | NG Chi Hop | ||
ZONGHI Luigi | 5-4 | KOR | CHOI Il Joo | ||
KLINGSCHAT Manfred | 5-3 | HKG | NG Chi Hop | ||
DURAND Pascal | 3-5 | KOR | CHOI Il Joo | ||
KLINGSCHAT Manfred | 3-5 | KOR | CHOI Il Joo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SPIESS Guenter | 5-4 | HKG | CHAN Sze Kit | ||
CHAN Sze Kit | 5-4 | AUS | JORDAN Robert | ||
JORDAN Robert | 1-5 | ITA | CECCANTI Soriano | ||
SPIESS Guenter | 5-0 | AUS | JORDAN Robert | ||
CHAN Sze Kit | 3-5 | ITA | CECCANTI Soriano | ||
SPIESS Guenter | 3-5 | ITA | CECCANTI Soriano |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PARKINSON Jim | 4-5 | ITA | ALFIERI Giuseppe | ||
ALFIERI Giuseppe | 5-2 | KOR | JANG Soon Ki | ||
JANG Soon Ki | 5-2 | FRA | BESSEICHE Serge | ||
PARKINSON Jim | 5-1 | KOR | JANG Soon Ki | ||
ALFIERI Giuseppe | 5-2 | FRA | BESSEICHE Serge | ||
PARKINSON Jim | 5-1 | FRA | BESSEICHE Serge |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL-DOUSARI Atef | 5-2 | FRG | SPIESS Guenter | ||
SPIESS Guenter | 5-1 | GBR | PARKINSON Jim | ||
PARKINSON Jim | 5-2 | ITA | ZONGHI Luigi | ||
AL-DOUSARI Atef | 5-4 | GBR | PARKINSON Jim | ||
SPIESS Guenter | 5-2 | ITA | ZONGHI Luigi | ||
AL-DOUSARI Atef | 5-1 | ITA | ZONGHI Luigi |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CECCANTI Soriano | 3-5 | KOR | CHOI Il Joo | ||
CHOI Il Joo | 5-1 | HKG | LAU Sik | ||
LAU Sik | 5-1 | FRA | HENNAERT Andre | ||
CECCANTI Soriano | 5-1 | HKG | LAU Sik | ||
CHOI Il Joo | 5-4 | FRA | HENNAERT Andre | ||
CECCANTI Soriano | 4-5 | FRA | HENNAERT Andre |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAN Sze Kit | 3-5 | ITA | ALFIERI Giuseppe | ||
ALFIERI Giuseppe | 1-5 | KOR | JANG Soon Ki | ||
JANG Soon Ki | 5-3 | FRA | DURAND Pascal | ||
CHAN Sze Kit | 5-3 | KOR | JANG Soon Ki | ||
ALFIERI Giuseppe | 3-5 | FRA | DURAND Pascal | ||
CHAN Sze Kit | 2-5 | FRA | DURAND Pascal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
HENNAERT Andre | 3-5 | KOR | CHOI Il Joo | ||
CHOI Il Joo | 5-0 | KUW | AL-DOUSARI Atef | ||
AL-DOUSARI Atef | 5-4 | FRA | DURAND Pascal | ||
DURAND Pascal | 2-5 | KOR | JANG Soon Ki | ||
JANG Soon Ki | 5-3 | FRG | SPIESS Guenter | ||
HENNAERT Andre | 5-3 | KUW | AL-DOUSARI Atef | ||
CHOI Il Joo | 5-2 | FRA | DURAND Pascal | ||
AL-DOUSARI Atef | 3-5 | KOR | JANG Soon Ki | ||
DURAND Pascal | 5-4 | FRG | SPIESS Guenter | ||
HENNAERT Andre | 4-5 | FRA | DURAND Pascal | ||
CHOI Il Joo | 5-4 | KOR | JANG Soon Ki | ||
AL-DOUSARI Atef | 4-5 | FRG | SPIESS Guenter | ||
HENNAERT Andre | 3-5 | KOR | JANG Soon Ki | ||
CHOI Il Joo | 5-0 | FRG | SPIESS Guenter | ||
HENNAERT Andre | 5-2 | FRG | SPIESS Guenter |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.