NIETLISPACH Franz | ||
ANDERSON John | ||
LEE Bong Ho |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 0:55.69 | |||
2 | RIOS Jose Manuel | 1:03.64 | |||
3 | PUFFENBERGER John | 1:03.75 | |||
4 | AHMAD Nezar | 1:05.32 | |||
5 | AL-HEDAFI Khalfan | 1:08.06 | |||
6 | KLEMENSSON Arnar | 1:14.62 | |||
7 | MARIN Francesco | 1:15.05 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GONZALEZ Celso | 1:06.38 | |||
2 | CAVICCHIA Vince | 1:07.79 | |||
3 | BAOMAR Taher | 1:09.95 | |||
4 | WONG Chi Keung | 1:12.17 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ANDERSON John | 1:01.14 | |||
2 | SULTAN Adel | 1:05.94 | |||
3 | AL-HADDAD Aziz | 1:08.63 | |||
4 | GOMEZ Abraham | 1:13.73 | |||
5 | NG Hoe Chye | 1:16.04 | |||
6 | KAMOHARA Takeshi | 1:26.55 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LEE Bong Ho | 1:02.91 | |||
2 | ADAMS Jeff | 1:03.30 | |||
3 | FORAN Tom | 1:05.66 | |||
4 | YZELMAN Derek | 1:07.40 | |||
5 | AL-MAHROOQI Darwish | 1:07.83 | |||
6 | NAKAMURA Masanori | 1:23.20 | |||
7 | BERMUDEZ Ramiro | 1:30.48 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 0:57.31 | |||
2 | ADAMS Jeff | 1:04.18 | |||
3 | GONZALEZ Celso | 1:04.87 | |||
4 | PUFFENBERGER John | 1:04.93 | |||
5 | SULTAN Adel | 1:05.04 | |||
6 | AL-HEDAFI Khalfan | 1:06.78 | |||
7 | YZELMAN Derek | 1:07.67 | |||
8 | AL-HADDAD Aziz | 1:08.05 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ANDERSON John | 1:00.42 | |||
2 | LEE Bong Ho | 1:02.52 | |||
3 | RIOS Jose Manuel | 1:02.53 | |||
4 | AHMAD Nezar | 1:03.62 | |||
5 | AL-MAHROOQI Darwish | 1:05.92 | |||
6 | FORAN Tom | 1:06.08 | |||
7 | CAVICCHIA Vince | 1:07.06 | |||
8 | BAOMAR Taher | 1:08.74 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 0:55.82 | |||
2 | ANDERSON John | 0:59.66 | |||
3 | LEE Bong Ho | 1:01.69 | |||
4 | RIOS Jose Manuel | 1:03.14 | |||
5 | ADAMS Jeff | 1:03.43 | |||
6 | AHMAD Nezar | 1:04.30 | |||
7 | PUFFENBERGER John | 1:05.37 | |||
8 | GONZALEZ Celso | 1:07.13 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.