KLEINHEERENBRINK Jan | ||
MENDOZA HERNANDEZ Saul | ||
GORDIAN MARTINEZ Aaron |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MARTINEZ Uriel | 0:34.06 | |||
2 | MCINTYRE Michael | 0:34.49 | |||
3 | MOHAMMED ZAMRI Bin Misran | 0:35.07 | |||
4 | HANNAN Paul | 0:36.22 | |||
5 | BETANCUR Alejanoro | 0:36.49 | |||
6 | SUDO Kenichi | 0:37.90 | |||
7 | TUDOR Peter | 0:38.63 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | COURTNEY Robert | 0:32.50 | |||
2 | NARAYANAN S/O Iyyayoo | 0:34.26 | |||
3 | RASOOLI MOHAMMADI Qolam Reza | 0:36.95 | |||
4 | RIOS Juan | 0:37.13 | |||
5 | GENARO Esteban | 0:37.14 | |||
6 | NAKAMURA Hiroyuki | 0:37.87 | |||
7 | FERGUSON Lynden | 0:42.98 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 0:32.58 | |||
2 | KEEN Roelof | 0:32.63 | |||
3 | MULLER Guido | 0:33.19 | |||
4 | KIM Byung Woo | 0:33.38 | |||
5 | NAGAO Yoshifumi | 0:33.99 | |||
6 | DAW Christopher | 0:34.31 | |||
7 | PAKHIREH AN Jahanbaksh | 0:35.63 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KLEINHEERENBRINK Jan | 0:32.02 | |||
2 | GORDIAN MARTINEZ Aaron | 0:32.17 | |||
3 | PORRO Sandring | 0:32.81 | |||
4 | TACOBSSON Fredrik | 0:35.76 | |||
5 | MUTUKU Matei | 0:37.89 | |||
6 | LOPEZ Luis | 0:38.47 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | COURTNEY Robert | 0:31.28 | |||
2 | GORDIAN MARTINEZ Aaron | 0:31.53 | |||
3 | MULLER Guido | 0:32.18 | |||
4 | NARAYANAN S/O Iyyayoo | 0:32.83 | |||
5 | KIM Byung Woo | 0:33.21 | |||
6 | KEEN Roelof | 0:33.66 | |||
7 | MCINTYRE Michael | 0:33.67 | |||
8 | PAKHIREH AN Jahanbaksh | 0:34.84 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KLEINHEERENBRINK Jan | 0:32.19 | |||
2 | MENDOZA HERNANDEZ Saul | 0:32.49 | |||
3 | PORRO Sandring | 0:32.73 | |||
4 | NAGAO Yoshifumi | 0:33.34 | |||
5 | MARTINEZ Uriel | 0:34.07 | |||
6 | DAW Christopher | 0:34.21 | |||
7 | MOHAMMED ZAMRI Bin Misran | 0:34.96 | |||
8 | RASOOLI MOHAMMADI Qolam Reza | 0:37.23 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KLEINHEERENBRINK Jan | 0:31.34 | |||
2 | MENDOZA HERNANDEZ Saul | 0:31.58 | |||
3 | GORDIAN MARTINEZ Aaron | 0:32.17 | |||
4 | COURTNEY Robert | 0:32.83 | |||
5 | MULLER Guido | 0:32.87 | |||
6 | PORRO Sandring | 0:32.92 | |||
7 | NARAYANAN S/O Iyyayoo | 0:33.73 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.