NIETLISPACH Franz | ||
LEE Bong Ho | ||
RIOS Jose Manuel |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GARCIA Martin | 0:32.93 | |||
2 | AL-MAHROOQI Darwish | 0:33.77 | |||
3 | FEDERICO John | 0:33.82 | |||
4 | FORAN Tom | 0:33.85 | |||
5 | WONG Chi Keung | 0:36.51 | |||
6 | NG Hoe Chye | 0:36.98 | |||
7 | NAKAMURA Masanori | 0:39.65 | |||
8 | ABDOLLAHZADEH Bina Javad | 0:42.71 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 0:29.90 | |||
2 | LEE Bong Ho | 0:32.64 | |||
3 | LOIVEIRA DA SILVA Iranilson | 0:33.24 | |||
4 | RIOS Jose Manuel | 0:33.46 | |||
5 | AL-HEDAFI Khalfan | 0:33.70 | |||
6 | VAN DEN ABBEELE Rudi | 0:34.26 | |||
7 | MARIN Francesco | 0:35.60 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SULTAN Adel | 0:31.84 | |||
2 | CAVICCHIA Vince | 0:32.61 | |||
3 | BAOMAR Taher | 0:33.78 | |||
4 | GONZALEZ Celso | 0:33.82 | |||
5 | AL-HADDAD Aziz | 0:33.97 | |||
6 | GOMEZ Abraham | 0:36.19 | |||
7 | IP Chi Keong | 0:40.52 | |||
8 | KOIKE Mitsuyoshi | 0:42.20 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ANDERSON John | 0:33.02 | |||
2 | LASH David | 0:33.82 | |||
3 | NASER Yousuf | 0:34.47 | |||
4 | BERMUDEZ Raimiro | 0:41.08 | |||
5 | KAMOHARA Takeshi | 0:41.42 | |||
6 | FUNG Sio Kam | 0:41.50 | |||
7 | PAR Mauro | 0:45.06 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SULTAN Adel | 0:31.72 | |||
2 | CAVICCHIA Vince | 0:32.01 | |||
3 | LOIVEIRA DA SILVA Iranilson | 0:32.16 | |||
4 | LASH David | 0:32.40 | |||
5 | FORAN Tom | 0:33.15 | |||
6 | GARCIA Martin | 0:33.26 | |||
7 | AL-HEDAFI Khalfan | 0:33.36 | |||
8 | BAOMAR Taher | 0:33.76 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 0:29.46 | |||
2 | LEE Bong Ho | 0:31.16 | |||
3 | RIOS Jose Manuel | 0:31.98 | |||
4 | ANDERSON John | 0:32.26 | |||
5 | FEDERICO John | 0:33.67 | |||
6 | GONZALEZ Celso | 0:33.68 | |||
7 | NASER Yousuf | 0:34.15 | |||
8 | AL-MAHROOQI Darwish | 0:34.20 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 0:31.21 | |||
2 | LEE Bong Ho | 0:32.06 | |||
3 | RIOS Jose Manuel | 0:32.52 | |||
4 | SULTAN Adel | 0:32.69 | |||
5 | CAVICCHIA Vince | 0:33.46 | |||
6 | ANDERSON John | 0:33.97 | |||
7 | LOIVEIRA DA SILVA Iranilson | 0:34.02 | |||
8 | LASH David | 0:34.32 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.