HAGAI Baruch | ||
DE ZUTTER Richard | ||
GIBSON Jimmy | ||
BERGHELLA Giovanni |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PETIT | SWE | PERSSON | PERSSON (SWE) wins | ||
NEGATU | SUI | BUCHER Franz | BUCHER Franz (SUI) wins | ||
GIBSON Jimmy | FRA | BOITOT | GIBSON Jimmy (IRL) wins | ||
HABTE Abraham | FRA | SCHUH | HABTE Abraham (ETH) wins | ||
HANSEN | NED | KOEKOEK | HANSEN (NOR) wins | ||
JOHANSSON | RHO | PIENAAR Keith | JOHANSSON (SWE) wins | ||
LARSSEN | ISR | SHATAL Aharon | SHATAL Aharon (ISR) wins | ||
MONTAGNANA | NZL | LEAN | MONTAGNANA (FRA) wins | ||
OWEN Ed | MLT | TESTA | TESTA (MLT) wins | ||
SAFAR | FRG | NOLTING | NOLTING (FRG) wins | ||
COATES | JPN | IKARI | IKARI (JPN) wins | ||
BISQUOLM Victor | MLT | MIGIANNI | BISQUOLM Victor (SUI) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HAGAI Baruch | GBR | -UNKNOWN- | HAGAI Baruch (ISR) wins | ||
DANN W. | FRA | BEC Serge | BEC Serge (FRA) wins | ||
GUNNERUP Harald | ITA | PRISMA | PRISMA (ITA) wins | ||
PETKAR | AUT | TELSNIG Walter | TELSNIG Walter (AUT) wins | ||
MARTIN S. | JPN | IMAIZUMI | MARTIN S. (AUS) wins | ||
VAN BRAUENE Wilfred | SWE | PERSSON | PERSSON (SWE) wins | ||
BUCHER Franz | FRG | SCHROPP Erich | SCHROPP Erich (FRG) wins | ||
FORRESTER | ARG | GONZALES | FORRESTER (GBR) wins | ||
WATTS | USA | KARR Bruce | KARR Bruce (USA) wins | ||
PLANCHON | SWE | JOHANSSON | JOHANSSON (SWE) wins | ||
BALLAN Shlomo | CAN | BOSUKO G. | BALLAN Shlomo (ISR) wins | ||
GRAN Oistein | BEL | JACOB | JACOB (BEL) wins | ||
BROZOZOWSKI Franz | NED | BARENDESE | BROZOZOWSKI Franz (FRG) wins | ||
RUSCHIONI Aroldo | IRL | GIBSON Jimmy | GIBSON Jimmy (IRL) wins | ||
SHIMOKAWA | AUT | GREIL Josef | SHIMOKAWA (JPN) wins | ||
SAVAGE J. | GBR | SWINDLEHURST George | SWINDLEHURST George (GBR) wins | ||
DE ZUTTER Richard | JPN | UMEKI | DE ZUTTER Richard (BEL) wins | ||
ROSSI Rodolfo | ETH | HABTE Abraham | ROSSI Rodolfo (ITA) wins | ||
SCHMID | FRG | JUNG Hans | JUNG Hans (FRG) wins | ||
HUGHES | ARG | DIZ Jorge | HUGHES (IRL) wins | ||
COOMBE | GBR | MCCRANOR | MCCRANOR (GBR) wins | ||
HANSEN | AUT | EGGERSDORFER | EGGERSDORFER (AUT) wins | ||
HABTE Abraham | SWE | HELLGREN | HELLGREN (SWE) wins | ||
CHESS | ISR | RUBIN Arieh | RUBIN Arieh (ISR) wins | ||
BERGHELLA Giovanni | ITA | PRINS | BERGHELLA Giovanni (ITA) wins | ||
JOHANSSON | ISR | SHATAL Aharon | SHATAL Aharon (ISR) wins | ||
MONTAGNANA | NOR | DAHLGREN Henry | MONTAGNANA (FRA) wins | ||
TESTA | AUS | BAWDEN | TESTA (MLT) wins | ||
NOLTING | FRG | ECKSTEIN | NOLTING (FRG) wins | ||
MANSON-BISHOP Leslie | BEL | STEVENS | STEVENS (BEL) wins | ||
BOURNE | JPN | IKARI | IKARI (JPN) wins | ||
BISQUOLM Victor | GBR | MACDONALD | MACDONALD (GBR) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HAGAI Baruch | FRA | BEC Serge | HAGAI Baruch (ISR) wins | ||
PRISMA | AUT | TELSNIG Walter | TELSNIG Walter (AUT) wins | ||
MARTIN S. | SWE | PERSSON | MARTIN S. (AUS) wins | ||
SCHROPP Erich | GBR | FORRESTER | SCHROPP Erich (FRG) wins | ||
KARR Bruce | SWE | JOHANSSON | JOHANSSON (SWE) wins | ||
BALLAN Shlomo | BEL | JACOB | BALLAN Shlomo (ISR) wins | ||
BROZOZOWSKI Franz | IRL | GIBSON Jimmy | GIBSON Jimmy (IRL) wins | ||
SHIMOKAWA | GBR | SWINDLEHURST George | SHIMOKAWA (JPN) wins | ||
DE ZUTTER Richard | ITA | ROSSI Rodolfo | DE ZUTTER Richard (BEL) wins | ||
JUNG Hans | IRL | HUGHES | JUNG Hans (FRG) wins | ||
MCCRANOR | AUT | EGGERSDORFER | MCCRANOR (GBR) wins | ||
HELLGREN | ISR | RUBIN Arieh | HELLGREN (SWE) wins | ||
BERGHELLA Giovanni | ISR | SHATAL Aharon | BERGHELLA Giovanni (ITA) wins | ||
MONTAGNANA | MLT | TESTA | MONTAGNANA (FRA) wins | ||
NOLTING | BEL | STEVENS | STEVENS (BEL) wins | ||
IKARI | GBR | MACDONALD | IKARI (JPN) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HAGAI Baruch | AUT | TELSNIG Walter | HAGAI Baruch (ISR) wins | ||
MARTIN S. | FRG | SCHROPP Erich | MARTIN S. (AUS) wins | ||
JOHANSSON | ISR | BALLAN Shlomo | JOHANSSON (SWE) wins | ||
GIBSON Jimmy | JPN | SHIMOKAWA | GIBSON Jimmy (IRL) wins | ||
DE ZUTTER Richard | FRG | JUNG Hans | DE ZUTTER Richard (BEL) wins | ||
MCCRANOR | SWE | HELLGREN | MCCRANOR (GBR) wins | ||
BERGHELLA Giovanni | FRA | MONTAGNANA | BERGHELLA Giovanni (ITA) wins | ||
STEVENS | JPN | IKARI | STEVENS (BEL) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HAGAI Baruch | AUS | MARTIN S. | HAGAI Baruch (ISR) wins | ||
JOHANSSON | IRL | GIBSON Jimmy | GIBSON Jimmy (IRL) wins | ||
DE ZUTTER Richard | GBR | MCCRANOR | DE ZUTTER Richard (BEL) wins | ||
BERGHELLA Giovanni | BEL | STEVENS | BERGHELLA Giovanni (ITA) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HAGAI Baruch | 2-1 | IRL | GIBSON Jimmy | ||
DE ZUTTER Richard | 2-0 | ITA | BERGHELLA Giovanni |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HAGAI Baruch | 2-1 | BEL | DE ZUTTER Richard |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.