LYALL P. | ||
SIMON Heinz | ||
MONOGHAN G. | ||
FERRARIS Giovanni |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TUINIER | CAN | WASNOCK | TUINIER (NED) wins | ||
ROMERO M. | FRG | KRIMMEL Fritz | KRIMMEL Fritz (FRG) wins | ||
MROSE Peter | AUS | MORETTI | MORETTI (AUS) wins | ||
KIRSCHNER Aharon | USA | GRAY | winner not clear | ||
DITLEVSEN | ITA | FELICI | FELICI (ITA) wins | ||
HENNAERT Andre | KOR | PARK | HENNAERT Andre (FRA) wins | ||
RATAJSKI | NED | BROOS | RATAJSKI (FRA) wins | ||
CHRISTOFFERSSON Bengt | AUT | IGEL Johann | CHRISTOFFERSSON Bengt (SWE) wins | ||
SAVAGE J. | CAN | REIMER Eugene | SAVAGE J. (NZL) wins | ||
GILOMEN Peter | ISR | MOGELNIZKI Joseph | MOGELNIZKI Joseph (ISR) wins | ||
NEWTON | ESP | BELLON | NEWTON (AUS) wins | ||
KLEIN | RHO | GOLDHAWK Peter | winner not clear | ||
GUNTER | USA | CLASSON | CLASSON (USA) wins | ||
VAN BUHL | CAN | MOE | VAN BUHL (NED) wins | ||
THILLARD | SWE | PERSSON | THILLARD (FRA) wins | ||
CONSTANTINI | RHO | PIENAAR Keith | PIENAAR Keith (RHO) wins | ||
GAMISHIDA Moshe | FRG | SIMON Heinz | SIMON Heinz (FRG) wins | ||
SUTER | AUS | SOUTH | SOUTH (AUS) wins | ||
ELLIS D. | SUI | CASUTT Ignaz | CASUTT Ignaz (SUI) wins | ||
CLOSE F. Leo | ITA | ZARILLI Federico | ZARILLI Federico (ITA) wins | ||
SCALZO Francesco | SWE | JOHANSON | JOHANSON (SWE) wins | ||
BECKLES | CAN | PATTERSON | BECKLES (USA) wins | ||
MATHER-BROWN Bill | SUI | PLUER Rudolf | PLUER Rudolf (SUI) wins | ||
CAPEL | ISR | BEN-MOSHE Dani | BEN-MOSHE Dani (ISR) wins | ||
POHLMANN | ARG | ARESCA | ARESCA (ARG) wins | ||
VERSTRAELEN | AUT | BRAUNER Winfried | VERSTRAELEN (NED) wins | ||
LEE | NOR | HOFSTAD | LEE (KOR) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LYALL P. | NED | TUINIER | LYALL P. (GBR) wins | ||
KRIMMEL Fritz | AUS | MORETTI | KRIMMEL Fritz (FRG) wins | ||
DITLEVSEN | ITA | FELICI | DITLEVSEN (DEN) wins | ||
HENNAERT Andre | AUT | FLIESSAR E. | HENNAERT Andre (FRA) wins | ||
RATAJSKI | SWE | CHRISTOFFERSSON Bengt | CHRISTOFFERSSON Bengt (SWE) wins | ||
SAVAGE J. | ISR | MOGELNIZKI Joseph | MOGELNIZKI Joseph (ISR) wins | ||
NEWTON | JAM | GUNTER | GUNTER (JAM) wins | ||
CLASSON | GBR | MONOGHAN G. | MONOGHAN G. (GBR) wins | ||
RANGGER Engelbert | NED | VAN BUHL | RANGGER Engelbert (AUT) wins | ||
THILLARD | RHO | PIENAAR Keith | PIENAAR Keith (RHO) wins | ||
SIMON Heinz | AUS | SOUTH | SIMON Heinz (FRG) wins | ||
CASUTT Ignaz | ITA | ZARILLI Federico | ZARILLI Federico (ITA) wins | ||
JOHANSON | USA | BECKLES | BECKLES (USA) wins | ||
PLUER Rudolf | ISR | BEN-MOSHE Dani | BEN-MOSHE Dani (ISR) wins | ||
ARESCA | NED | VERSTRAELEN | VERSTRAELEN (NED) wins | ||
LEE | ITA | FERRARIS Giovanni | FERRARIS Giovanni (ITA) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LYALL P. | FRG | KRIMMEL Fritz | LYALL P. (GBR) wins | ||
DITLEVSEN | FRA | HENNAERT Andre | HENNAERT Andre (FRA) wins | ||
CHRISTOFFERSSON Bengt | ISR | MOGELNIZKI Joseph | CHRISTOFFERSSON Bengt (SWE) wins | ||
GUNTER | GBR | MONOGHAN G. | MONOGHAN G. (GBR) wins | ||
RANGGER Engelbert | RHO | PIENAAR Keith | RANGGER Engelbert (AUT) wins | ||
SIMON Heinz | ITA | ZARILLI Federico | SIMON Heinz (FRG) wins | ||
BECKLES | ISR | BEN-MOSHE Dani | BECKLES (USA) wins | ||
VERSTRAELEN | ITA | FERRARIS Giovanni | FERRARIS Giovanni (ITA) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LYALL P. | FRA | HENNAERT Andre | LYALL P. (GBR) wins | ||
CHRISTOFFERSSON Bengt | GBR | MONOGHAN G. | MONOGHAN G. (GBR) wins | ||
RANGGER Engelbert | FRG | SIMON Heinz | SIMON Heinz (FRG) wins | ||
BECKLES | ITA | FERRARIS Giovanni | FERRARIS Giovanni (ITA) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LYALL P. | 2-0 | GBR | MONOGHAN G. | ||
SIMON Heinz | 2-1 | ITA | FERRARIS Giovanni |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LYALL P. | 2-0 | FRG | SIMON Heinz |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.