Team | NPC | Sets | NPC | Team | Note |
---|---|---|---|---|---|
showIsrael | showEthiopia | ISR wins | |||
showNorway | showSweden | NOR wins | |||
showUnited States of America | showCanada | USA wins | |||
showFrance | showAustralia | FRA wins | |||
showAustria | showRhodesia | AUT wins | |||
showNetherlands | showBelgium | NED wins | |||
showWest Germany | showJapan | FRG wins | |||
showItaly | showGreat Britain | ITA wins | |||
showBelgium | showUnited States of America | BEL wins | |||
showSweden | showCanada | SWE wins | |||
showNorway | showItaly | ITA wins | |||
showNew Zealand | showIreland | IRL wins | |||
showAustralia | showIsrael | ISR wins | |||
showFrance | showWest Germany | FRG wins | |||
showAustria | showJapan | JPN wins |
Team | NPC | Sets | NPC | Team | Note |
---|---|---|---|---|---|
showIsrael | showNorway | ISR wins | |||
showUnited States of America | showFrance | FRA wins | |||
showAustria | showNetherlands | NED wins | |||
showWest Germany | showItaly | ITA wins | |||
showBelgium | showSweden | BEL wins | |||
showItaly | showIreland | IRL wins | |||
showIsrael | showWest Germany | FRG wins | |||
showJapan | showSpain | JPN wins |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.