Para badminton
Groups - Women's Singles SU5
Progression Rule: The two top ranked pairs from each group qualify to the quarterfinals. The remainder are eliminated.
Rank | Name | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | Diff | Won | Lost | Diff | |||||||||||
1 | 4 | 4 | 0 | 8 | 0 | 8 | 168 | 66 | 102 | ||||||||||
2 | 4 | 3 | 1 | 6 | 2 | 4 | 153 | 71 | 82 | ||||||||||
3 | 4 | 2 | 2 | 4 | 4 | 0 | 121 | 125 | -4 | ||||||||||
4 | 4 | 1 | 3 | 2 | 6 | -4 | 83 | 154 | -71 | ||||||||||
5 | 4 | 0 | 4 | 0 | 8 | -8 | 59 | 168 | -109 | ||||||||||
Legend
- Diff: Difference