KAMIJI Yui | ||
DE GROOT Diede | ||
VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE GROOT Diede | 6-1 6-0 | GER | KRUGER Katharina | ||
ZIKRI Maayan | 6-3 6-2 | MAR | AWANE Najwa | ||
MORCH Emmanuelle | 0-6 0-6 | JPN | OHTANI Momoko | ||
GUO Luoyao | RSA | MONTJANE Kgothatso | DNS; W/O | ||
WANG Ziying | 6-1 6-2 | NED | BOS Jinte | ||
PHELPS Maylee | 6-3 6-4 | GBR | BREAKWELL Abbie | ||
TAKAMURO Saki | 6-1 6-0 | ARG | MORENO Maria Florencia | ||
DEROULEDE Pauline | 3-6 1-6 | COL | BERNAL VILLALOBOS Angelica | ||
MATHEWSON Dana | 7-5 3-6 4-6 | CHN | LI Xiaohui | ||
SHUKER Lucy | 6-4 7-5 | FRA | FAIRBANK Charlotte | ||
TANAKA Manami | 6-2 7-6 | THA | KHANTHASIT Sakhorn | ||
BUOB Nalani | 2-6 3-6 | NED | VAN KOOT Aniek | ||
ZHU Zhenzhen | 6-1 1-6 6-2 | NED | DE GREEF Lizzy | ||
CABRILLANA Macarena | 6-3 6-1 | COL | RODRIGUEZ TRUJILLO Zuleinny | ||
CHASTEAU Ksenia | 6-0 6-1 | MAR | BENICHI Samira | ||
VENTER Mariska | 2-6 1-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE GROOT Diede | 6-0 6-0 | ISR | ZIKRI Maayan | ||
OHTANI Momoko | 4-6 6-7 | CHN | GUO Luoyao | ||
WANG Ziying | 6-0 6-3 | USA | PHELPS Maylee | ||
TAKAMURO Saki | 2-6 1-6 | COL | BERNAL VILLALOBOS Angelica | ||
LI Xiaohui | 6-0 6-2 | GBR | SHUKER Lucy | ||
TANAKA Manami | 0-6 2-6 | NED | VAN KOOT Aniek | ||
ZHU Zhenzhen | 6-0 6-4 | CHI | CABRILLANA Macarena | ||
CHASTEAU Ksenia | 6-7 0-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE GROOT Diede | 7-6 6-3 | CHN | GUO Luoyao | ||
WANG Ziying | 6-2 6-3 | COL | BERNAL VILLALOBOS Angelica | ||
LI Xiaohui | 1-6 5-7 | NED | VAN KOOT Aniek | ||
ZHU Zhenzhen | 1-6 2-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE GROOT Diede | 6-2 6-1 | CHN | WANG Ziying | ||
VAN KOOT Aniek | 0-6 6-4 4-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WANG Ziying | 6-7 1-6 | NED | VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE GROOT Diede | 6-4 3-6 4-6 | JPN | KAMIJI Yui |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.