ODA Tokito | ||
HEWETT Alfie | ||
FERNANDEZ Gustavo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LYSOV Sergei | 7-5 6-1 | CHI | TAPIA Bryan | ||
SIKHOSANA Alwande | 6-4 7-5 | BRA | CARNEIRO SILVA Gustavo | ||
JI Zhenxu | 6-1 6-4 | ESP | SISCAR MESEGUER Enrique | ||
BORHAN Abu Samah | 1-6 2-6 | FRA | MENGUY Gaetan | ||
CASCO Ezequiel | 7-5 6-4 | AUS | PARKER Anderson | ||
HAN Sung-Bong | 2-6 6-0 2-6 | AUT | LANGMANN Nico | ||
GIL Jose Pablo | 3-6 1-6 | USA | STROUD Conner | ||
WARD Dahnon | 6-3 7-6 | MAR | HIMAM Said | ||
DHARMASENA D S R | 6-1 6-3 | AUT | RIEGLER Josef | ||
DING Jinhui | 6-1 2-6 6-4 | MAR | BOUKARTACHA Lhaj | ||
ARCA Luca | 2-6 5-7 | ISR | BERDICHEVSKY Adam | ||
TER HOFTE Maarten | 4-6 2-6 | FRA | CATTANEO Frederic | ||
DONG Shunjiang | 6-4 6-7 6-1 | IRQ | HABAL Hussein Hamid | ||
BIN YUSUF Mohamad Yusshazwan | 2-6 3-6 | KOR | IM Ho Won | ||
ALVES RODRIGUES Daniel | 6-0 6-1 | AUS | WEEKES Ben | ||
BARTRAM Ben | 6-4 6-4 | FRA | LAGET Guilhem |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HEWETT Alfie | 6-0 6-1 | ISR | LYSOV Sergei | ||
SIKHOSANA Alwande | 1-6 0-6 | JPN | ARAI Daisuke | ||
SPAARGAREN Ruben | 6-3 6-4 | CHN | JI Zhenxu | ||
MENGUY Gaetan | 3-6 6-3 7-6 | BEL | GERARD Joachim | ||
DE LA PUENTE Martin | 6-2 6-0 | ARG | CASCO Ezequiel | ||
LANGMANN Nico | 4-6 1-6 | NED | SCHEFFERS Maikel | ||
SANADA Takashi | 6-1 6-2 | USA | STROUD Conner | ||
WARD Dahnon | 2-6 1-6 | FRA | HOUDET Stephane | ||
REID Gordon | 6-0 6-0 | SRI | DHARMASENA D S R | ||
DING Jinhui | 2-6 1-6 | JPN | MIKI Takuya | ||
CATALDO Alexander | 6-1 3-6 6-3 | ISR | BERDICHEVSKY Adam | ||
CATTANEO Frederic | 1-6 4-6 | ARG | FERNANDEZ Gustavo | ||
EGBERINK Tom | 6-0 6-0 | CHN | DONG Shunjiang | ||
IM Ho Won | 6-4 4-6 6-7 | ESP | CAVERZASCHI ARZOLA Daniel | ||
RATZLAFF Casey | 2-6 6-7 | BRA | ALVES RODRIGUES Daniel | ||
BARTRAM Ben | 2-6 6-7 | JPN | ODA Tokito |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HEWETT Alfie | 7-5 6-2 | JPN | ARAI Daisuke | ||
SPAARGAREN Ruben | 6-4 6-1 | FRA | MENGUY Gaetan | ||
DE LA PUENTE Martin | 6-2 6-2 | NED | SCHEFFERS Maikel | ||
SANADA Takashi | 2-6 5-7 | FRA | HOUDET Stephane | ||
REID Gordon | 6-1 6-1 | JPN | MIKI Takuya | ||
CATALDO Alexander | 0-6 1-6 | ARG | FERNANDEZ Gustavo | ||
EGBERINK Tom | 7-6 7-6 | ESP | CAVERZASCHI ARZOLA Daniel | ||
ALVES RODRIGUES Daniel | 0-6 1-6 | JPN | ODA Tokito |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HEWETT Alfie | 6-1 6-4 | NED | SPAARGAREN Ruben | ||
DE LA PUENTE Martin | 6-2 4-6 6-1 | FRA | HOUDET Stephane | ||
REID Gordon | 0-6 6-7 | ARG | FERNANDEZ Gustavo | ||
EGBERINK Tom | 4-6 1-6 | JPN | ODA Tokito |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HEWETT Alfie | 6-2 6-0 | ESP | DE LA PUENTE Martin | ||
FERNANDEZ Gustavo | 2-6 5-7 | JPN | ODA Tokito |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE LA PUENTE Martin | 1-6 2-6 | ARG | FERNANDEZ Gustavo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HEWETT Alfie | 2-6 6-4 5-7 | JPN | ODA Tokito |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.