ZOU Xufeng | ||
GU Haiyan | ||
RODRIGUEZ MENENDEZ Judith |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
YU Chui Yee | 11-15 | ESP | RODRIGUEZ MENENDEZ Judith |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | 10-15 | ESP | RODRIGUEZ MENENDEZ Judith | ||
YU Chui Yee | 15-14 | FRA | VIDE Brianna |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KWON Hyo Kyeong | 14-15 | HUN | KRAJNYAK Zsuzsanna | ||
VIDE Brianna | 15-14 | UKR | MORKVYCH Nataliia |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | 15-13 | ITA | TRIGILIA Loredana | ||
KWON Hyo Kyeong | 15-14 | HKG | FAN Pui Shan | ||
MORKVYCH Nataliia | 15-10 | HUN | HAJMASI Eva Andrea | ||
MOGOS Andreea | 8-15 | FRA | VIDE Brianna |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KRAJNYAK Zsuzsanna | 15-4 | FRA | DELAVOIPIERE Clemence | ||
ISAACSON Victoria | 3-15 | HKG | FAN Pui Shan | ||
TAYLOR Jataya | 1-15 | UKR | MORKVYCH Nataliia | ||
VIDE Brianna | 15-5 | GEO | TIBILASHVILI Nino |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DELAVOIPIERE Clemence | 15-5 | BRA | OLIVEIRA Carminha | ||
TAYLOR Jataya | 15-5 | KOR | BAEK Gyeong Hye | ||
THONGDAENG Aphinya | 11-15 | FRA | VIDE Brianna |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DELAVOIPIERE Clemence | 2-15 | HUN | HAJMASI Eva Andrea | ||
KRAJNYAK Zsuzsanna | 8-15 | CHN | ZOU Xufeng | ||
FAN Pui Shan | 10-15 | ESP | RODRIGUEZ MENENDEZ Judith | ||
MOGOS Andreea | 15-0 | USA | ISAACSON Victoria | ||
TAYLOR Jataya | 10-15 | HKG | YU Chui Yee | ||
MORKVYCH Nataliia | 14-15 | ITA | TRIGILIA Loredana | ||
KWON Hyo Kyeong | 15-4 | GEO | TIBILASHVILI Nino | ||
GU Haiyan | 15-5 | FRA | VIDE Brianna |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZOU Xufeng | 15-12 | HUN | HAJMASI Eva Andrea | ||
MOGOS Andreea | 12-15 | ESP | RODRIGUEZ MENENDEZ Judith | ||
YU Chui Yee | 15-8 | ITA | TRIGILIA Loredana | ||
KWON Hyo Kyeong | 5-15 | CHN | GU Haiyan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
RODRIGUEZ MENENDEZ Judith | 12-15 | CHN | ZOU Xufeng | ||
YU Chui Yee | 13-15 | CHN | GU Haiyan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
GU Haiyan | 12-15 | CHN | ZOU Xufeng |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.