SUN Gang | ||
BETTI Matteo | ||
ZHONG Saichun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ZHONG Saichun | 15-6 | ITA | LAMBERTINI Emanuele |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AKKAYA Hakan | 11-15 | ITA | LAMBERTINI Emanuele | ||
ZHONG Saichun | 15-4 | HUN | OSVATH Richard |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TOKATLIAN Damien | 4-15 | ITA | LAMBERTINI Emanuele | ||
LAM-WATSON Oliver | 14-15 | HUN | OSVATH Richard |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TOKATLIAN Damien | 15-11 | JPN | KANO Shintaro | ||
LAMBERTINI Emanuele | 15-10 | UKR | DEMCHUK Andrii | ||
PENDER Dariusz | 5-15 | HUN | OSVATH Richard | ||
NALEWAJEK Michal | 10-15 | GBR | LAM-WATSON Oliver |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
KANO Shintaro | 15-10 | BRA | DAMASCENO Kevin | ||
LEMOINE Ludovic | 10-15 | UKR | DEMCHUK Andrii | ||
AL-MADHKHOORI Zainulabdeen | 2-15 | POL | PENDER Dariusz | ||
BRANCH Byron | 7-15 | GBR | LAM-WATSON Oliver |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL-OGAILI Hayder | 12-15 | BRA | DAMASCENO Kevin | ||
PENDER Dariusz | 15-10 | JPN | YASU Naoki | ||
BRANCH Byron | 15-2 | USA | SCHOONOVER William |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DAMASCENO Kevin | 2-15 | HUN | OSVATH Richard | ||
AKKAYA Hakan | 15-12 | JPN | KANO Shintaro | ||
NALEWAJEK Michal | 15-12 | UKR | DEMCHUK Andrii | ||
BETTI Matteo | 15-9 | FRA | LEMOINE Ludovic | ||
PENDER Dariusz | 3-15 | CHN | ZHONG Saichun | ||
TOKATLIAN Damien | 15-4 | IRQ | AL-MADHKHOORI Zainulabdeen | ||
SUN Gang | 15-2 | GBR | LAM-WATSON Oliver | ||
BRANCH Byron | 5-15 | ITA | LAMBERTINI Emanuele |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AKKAYA Hakan | 15-14 | HUN | OSVATH Richard | ||
BETTI Matteo | 15-4 | POL | NALEWAJEK Michal | ||
TOKATLIAN Damien | 5-15 | CHN | ZHONG Saichun | ||
SUN Gang | 15-9 | ITA | LAMBERTINI Emanuele |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BETTI Matteo | 15-9 | TUR | AKKAYA Hakan | ||
SUN Gang | 15-7 | CHN | ZHONG Saichun |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SUN Gang | 15-3 | ITA | BETTI Matteo |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.