DE GROOT Diede | ||
KAMIJI Yui | ||
WHILEY Jordanne |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WANG Ziying | 6-1 6-0 | SUI | BUOB Nalani | ||
ZHU Zhenzhen | 6-0 6-0 | COL | MARTINEZ Johana | ||
MONTJANE Kgothatso | 6-2 6-1 | JPN | TAKAMURO Saki | ||
BARON Shelby | 4-6 4-6 | BRA | DUVAL Meirycoll | ||
HUANG Huimin | 2-6 4-6 | THA | KHANTHASIT Sakhorn | ||
FAIRBANK Charlotte | 0-6 3-6 | USA | MATHEWSON Dana | ||
WHILEY Jordanne | 6-0 6-3 | COL | BERNAL VILLALOBOS Angelica | ||
MORCH Emmanuelle | 6-2 6-1 | RPC | BUBNOVA Liudmila | ||
VENTER Mariska | 1-6 2-6 | JPN | OHTANI Momoko | ||
HUANG Jinlian | 6-1 6-1 | USA | KAISER Emmy | ||
LVOVA Viktoriia | 6-0 6-2 | BRA | CALDEIRA Ana | ||
KRUGER Katharina | 3-6 1-6 | NED | VAN KOOT Aniek | ||
TANAKA Manami | 6-2 6-1 | MAR | AWANE Najwa | ||
UN Busra | 0-6 0-6 | GBR | SHUKER Lucy | ||
DE GROOT Diede | 6-1 6-0 | CHI | CABRILLANA Macarena | ||
MORENO Maria Florencia | 0-6 1-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
MONTJANE Kgothatso | 2-6 3-6 | CHN | WANG Ziying | ||
DE GROOT Diede | 6-0 6-2 | CHN | HUANG Jinlian | ||
WHILEY Jordanne | 6-1 6-0 | JPN | TANAKA Manami | ||
ZHU Zhenzhen | 7-6 6-2 | GBR | SHUKER Lucy | ||
KHANTHASIT Sakhorn | 2-6 4-6 | USA | MATHEWSON Dana | ||
LVOVA Viktoriia | 5-7 1-6 | JPN | OHTANI Momoko | ||
DUVAL Meirycoll | 0-6 0-6 | JPN | KAMIJI Yui | ||
MORCH Emmanuelle | 3-6 0-6 | NED | VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WANG Ziying | 6-7 6-2 2-6 | NED | VAN KOOT Aniek | ||
DE GROOT Diede | 6-3 6-2 | JPN | OHTANI Momoko | ||
WHILEY Jordanne | 6-3 3-6 7-5 | USA | MATHEWSON Dana | ||
ZHU Zhenzhen | 5-7 1-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VAN KOOT Aniek | 2-6 2-6 | JPN | KAMIJI Yui | ||
DE GROOT Diede | 6-4 6-2 | GBR | WHILEY Jordanne |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WHILEY Jordanne | 6-4 6-7 6-4 | NED | VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE GROOT Diede | 6-3 7-6 | JPN | KAMIJI Yui |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.