KUNIEDA Shingo | JPN | |
EGBERINK Tom | NED | |
REID Gordon | GBR |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ELS Leon | RSA | 1-6 6-4 6-3 | BRA | CARNEIRO SILVA Gustavo | |
JAROSZEWSKI Piotr | POL | 1-6 6-4 6-4 | CHI | SEPULVEDA Jaime | |
DE LA PUENTE Martin | ESP | 6-1 6-1 | ARG | LEDESMA Agustin | |
MENGUY Gaetan | FRA | 6-3 4-6 1-6 | KOR | IM Ho Won | |
SASSON Guy | ISR | 1-6 1-6 | JPN | ARAI Daisuke | |
FABISIAK Kamil | POL | 4-6 6-2 6-1 | THA | KHLONGRUA Suthi | |
STROUD Conner | USA | 4-6 3-6 | NED | SCHEFFERS Maikel | |
DIAMANTIS Stefanos | GRE | 7-6 3-3 6-0 | SVK | GERGELY Marek | |
SUWAN Banjob | THA | 1-6 4-6 | ESP | TUR Francesc | |
BERDICHEVSKY Adam | ISR | 4-6 2-6 | AUS | WEEKES Ben | |
SISCAR MESEGUER Enrique | ESP | 1-6 2-6 | JPN | MIKI Takuya | |
FLAX Thomas | AUT | 2-6 0-6 | RSA | MARIPA Evans | |
BORHAN Abu Samah | MAS | 4-6 6-3 6-2 | CRC | GIL Jose Pablo | |
CATALDO Alexander | CHI | 6-3 6-4 | SRI | DHARMASENA D S R | |
SPAARGAREN Ruben | NED | 6-0 6-1 | AUT | RIEGLER Josef | |
MEDEIROS GOMES Rafael | BRA | 5-7 1-6 | MAR | BOUKARTACHA Lhaj | |
RATZLAFF Casey | USA | 6-2 7-5 | FRA | CATTANEO Frederic | |
CASCO Ezequiel | ARG | 6-0 6-0 | AUS | DUNN Martyn | |
LANGMANN Nico | AUT | 4-6 1-6 | BEL | VANDORPE Jef | |
CAVERZASCHI ARZOLA Daniel | ESP | 6-2 6-0 | GBR | BAILEY Dermot | |
OH Sang Ho | KOR | 6-0 6-3 | BRA | POMME Mauricio | |
JI Zhenxu | CHN | 6-1 6-0 | AUT | LEGNER Martin | |
ALVES RODRIGUES Daniel | BRA | 3-6 2-6 | SWE | OLSSON Stefan | |
SANADA Takashi | JPN | 6-1 6-1 | NED | ANKER Carlos |
Athlete | NPC | Sets | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
EGBERINK Tom | NED | 6-0 6-1 | MAS | BORHAN Abu Samah | 28 Aug | |
FABISIAK Kamil | POL | 1-6 2-6 | GBR | HEWETT Alfie | 28 Aug | |
BOUKARTACHA Lhaj | MAR | 0-6 2-6 | FRA | HOUDET Stephane | 28 Aug | |
RATZLAFF Casey | USA | 1-6 1-6 | BEL | GERARD Joachim | 28 Aug | |
FERNANDEZ Gustavo | ARG | 6-1 6-0 | ESP | TUR Francesc | 28 Aug | |
PEIFER Nicolas | FRA | 6-0 6-2 | KOR | OH Sang Ho | 28 Aug | |
ELS Leon | RSA | 2-6 1-6 | GBR | REID Gordon | 28 Aug | |
KUNIEDA Shingo | JPN | 6-0 6-1 | SVK | GERGELY Marek | 28 Aug | |
WEEKES Ben | AUS | 6-3 1-6 0-6 | BEL | VANDORPE Jef | 29 Aug | |
JI Zhenxu | CHN | 6-4 6-4 | NED | SCHEFFERS Maikel | 29 Aug | |
CAVERZASCHI ARZOLA Daniel | ESP | 6-2 6-4 | RSA | MARIPA Evans | 29 Aug | |
CASCO Ezequiel | ARG | 3-6 1-6 | JPN | MIKI Takuya | 29 Aug | |
SPAARGAREN Ruben | NED | 6-2 6-3 | CHI | CATALDO Alexander | 29 Aug | |
ARAI Daisuke | JPN | 0-6 2-6 | SWE | OLSSON Stefan | 29 Aug | |
DE LA PUENTE Martin | ESP | 6-1 6-1 | POL | JAROSZEWSKI Piotr | 29 Aug | |
SANADA Takashi | JPN | 6-2 6-1 | KOR | IM Ho Won | 29 Aug |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEIFER Nicolas | FRA | 6-2 6-3 | JPN | MIKI Takuya | |
SANADA Takashi | JPN | 2-6 1-6 | GBR | REID Gordon | |
SPAARGAREN Ruben | NED | 1-6 6-2 3-6 | GBR | HEWETT Alfie | |
CAVERZASCHI ARZOLA Daniel | ESP | 6-3 6-4 | BEL | GERARD Joachim | |
EGBERINK Tom | NED | 1-6 7-6 6-3 | SWE | OLSSON Stefan | |
DE LA PUENTE Martin | ESP | 3-6 0-6 | FRA | HOUDET Stephane | |
FERNANDEZ Gustavo | ARG | 6-2 6-1 | BEL | VANDORPE Jef | |
KUNIEDA Shingo | JPN | 6-0 6-1 | CHN | JI Zhenxu |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
EGBERINK Tom | NED | 6-4 6-3 | ESP | CAVERZASCHI ARZOLA Daniel | |
PEIFER Nicolas | FRA | 3-6 4-6 | GBR | HEWETT Alfie | |
FERNANDEZ Gustavo | ARG | 5-7 6-3 1-6 | GBR | REID Gordon | |
KUNIEDA Shingo | JPN | 7-6 6-3 | FRA | HOUDET Stephane |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
EGBERINK Tom | NED | 6-4 7-6 | GBR | HEWETT Alfie | |
KUNIEDA Shingo | JPN | 6-3 6-2 | GBR | REID Gordon |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
REID Gordon | GBR | 6-4 3-6 7-5 | GBR | HEWETT Alfie |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KUNIEDA Shingo | JPN | 6-1 6-2 | NED | EGBERINK Tom |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.