LI Hao | ||
MANKO Artem | ||
TIAN Jianquan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SHABUROV Maxim | 5-0 | JPN | KANO Shintaro | ||
NTOUNIS Vasileios | 5-3 | JPN | KANO Shintaro | ||
NTOUNIS Vasileios | 1-5 | RPC | SHABUROV Maxim | ||
HEBERT Matthieu | 1-5 | RPC | SHABUROV Maxim | ||
HEBERT Matthieu | 0-5 | GRE | NTOUNIS Vasileios | ||
OSVATH Richard | 5-4 | GRE | NTOUNIS Vasileios | ||
OSVATH Richard | 5-0 | CAN | HEBERT Matthieu | ||
KANO Shintaro | 5-1 | CAN | HEBERT Matthieu | ||
KANO Shintaro | 0-5 | HUN | OSVATH Richard | ||
SHABUROV Maxim | 5-3 | HUN | OSVATH Richard |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
ROUSELL Ryan | 3-5 | GER | SCHMIDT Maurice | ||
LI Hao | 2-5 | GER | SCHMIDT Maurice | ||
LI Hao | 5-3 | CAN | ROUSELL Ryan | ||
GIORDAN Edoardo | 5-0 | CAN | ROUSELL Ryan | ||
GIORDAN Edoardo | 5-1 | CHN | LI Hao | ||
DEMCHUK Andrii | 0-5 | CHN | LI Hao | ||
GIORDAN Edoardo | 5-2 | UKR | DEMCHUK Andrii | ||
GIORDAN Edoardo | 5-3 | GER | SCHMIDT Maurice | ||
DEMCHUK Andrii | 5-3 | GER | SCHMIDT Maurice | ||
DEMCHUK Andrii | 5-4 | CAN | ROUSELL Ryan |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
GILLIVER Piers | 0-5 | CHN | TIAN Jianquan | ||
MANKO Artem | 5-4 | CHN | TIAN Jianquan | ||
MANKO Artem | 5-2 | GBR | GILLIVER Piers | ||
NAGAEV Nikita | 2-5 | GBR | GILLIVER Piers | ||
NAGAEV Nikita | 3-5 | UKR | MANKO Artem | ||
NOBLE Romain | 3-5 | UKR | MANKO Artem | ||
NOBLE Romain | 2-5 | RPC | NAGAEV Nikita | ||
TIAN Jianquan | 5-2 | RPC | NAGAEV Nikita | ||
TIAN Jianquan | 5-3 | FRA | NOBLE Romain | ||
GILLIVER Piers | 5-0 | FRA | NOBLE Romain |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
NAGAEV Nikita | 15-13 | GRE | NTOUNIS Vasileios | ||
SCHMIDT Maurice | 14-15 | UKR | DEMCHUK Andrii | ||
GILLIVER Piers | 12-15 | CHN | LI Hao |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MANKO Artem | 15-6 | RPC | NAGAEV Nikita | ||
OSVATH Richard | 14-15 | CHN | TIAN Jianquan | ||
DEMCHUK Andrii | 15-11 | ITA | GIORDAN Edoardo | ||
SHABUROV Maxim | 6-15 | CHN | LI Hao |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TIAN Jianquan | 12-15 | CHN | LI Hao | ||
MANKO Artem | 15-11 | UKR | DEMCHUK Andrii |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
TIAN Jianquan | 15-14 | UKR | DEMCHUK Andrii |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
MANKO Artem | 12-15 | CHN | LI Hao |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.