SUN Gang | CHN | |
OSVATH Richard | HUN | |
NAGAEV Nikita | RPC |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SUN Gang | CHN | 5-4 | JPN | KANO Shintaro | |
DEMCHUK Andrii | UKR | 5-3 | JPN | KANO Shintaro | |
DEMCHUK Andrii | UKR | 0-5 | CHN | SUN Gang | |
HEBERT Matthieu | CAN | 0-5 | CHN | SUN Gang | |
HEBERT Matthieu | CAN | 1-5 | UKR | DEMCHUK Andrii | |
NALEWAJEK Michal | POL | 5-1 | UKR | DEMCHUK Andrii | |
NALEWAJEK Michal | POL | 5-0 | CAN | HEBERT Matthieu | |
KANO Shintaro | JPN | 5-3 | CAN | HEBERT Matthieu | |
KANO Shintaro | JPN | 1-5 | POL | NALEWAJEK Michal | |
SUN Gang | CHN | 5-1 | POL | NALEWAJEK Michal |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | IRQ | 1-5 | HUN | OSVATH Richard | |
AKKAYA Hakan | TUR | 1-5 | HUN | OSVATH Richard | |
AKKAYA Hakan | TUR | 5-2 | IRQ | AL-MADHKHOORI Zainulabdeen | |
NAGAEV Nikita | RPC | 5-2 | IRQ | AL-MADHKHOORI Zainulabdeen | |
NAGAEV Nikita | RPC | 5-3 | TUR | AKKAYA Hakan | |
BETTI Matteo | ITA | 5-2 | TUR | AKKAYA Hakan | |
BETTI Matteo | ITA | 4-5 | RPC | NAGAEV Nikita | |
OSVATH Richard | HUN | 5-1 | RPC | NAGAEV Nikita | |
OSVATH Richard | HUN | 3-5 | ITA | BETTI Matteo | |
AL-MADHKHOORI Zainulabdeen | IRQ | 1-5 | ITA | BETTI Matteo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PENDER Dariusz | POL | 5-2 | RPC | YUSUPOV Artur | |
TOKATLIAN Damien | FRA | 5-3 | RPC | YUSUPOV Artur | |
TOKATLIAN Damien | FRA | 5-4 | POL | PENDER Dariusz | |
LAMBERTINI Emanuele | ITA | 5-4 | POL | PENDER Dariusz | |
LAMBERTINI Emanuele | ITA | 3-5 | FRA | TOKATLIAN Damien | |
LI Hao | CHN | 2-5 | FRA | TOKATLIAN Damien | |
LI Hao | CHN | 5-4 | ITA | LAMBERTINI Emanuele | |
YUSUPOV Artur | RPC | 5-2 | ITA | LAMBERTINI Emanuele | |
YUSUPOV Artur | RPC | 3-5 | CHN | LI Hao | |
PENDER Dariusz | POL | 3-5 | CHN | LI Hao |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PENDER Dariusz | POL | 10-15 | UKR | DEMCHUK Andrii | |
LAMBERTINI Emanuele | ITA | 15-14 | CHN | LI Hao | |
NAGAEV Nikita | RPC | 15-5 | RPC | YUSUPOV Artur |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
DEMCHUK Andrii | UKR | 5-15 | CHN | SUN Gang | |
BETTI Matteo | ITA | 15-12 | POL | NALEWAJEK Michal | |
NAGAEV Nikita | RPC | 15-3 | FRA | TOKATLIAN Damien | |
OSVATH Richard | HUN | 15-14 | ITA | LAMBERTINI Emanuele |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
SUN Gang | CHN | 15-6 | ITA | BETTI Matteo | |
OSVATH Richard | HUN | 15-8 | RPC | NAGAEV Nikita |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
NAGAEV Nikita | RPC | 15-11 | ITA | BETTI Matteo |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
OSVATH Richard | HUN | 7-15 | CHN | SUN Gang |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.