MCGRATH Curtis | AUS | |
VIEIRA DE PAULA Giovane | BRA | |
WOOD Stuart | GBR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MCGRATH Curtis | AUS - Australia | 51.526 | ||
2 | WOOD Stuart | GBR - Great Britain | 52.579 | ||
3 | VIEIRA DE PAULA Giovane | BRA - Brazil | 53.435 | ||
4 | SHERKUZIEV Khaytmurot | UZB - Uzbekistan | 54.269 | ||
5 | O'LEARY Patrick | IRL - Ireland | 54.470 | ||
6 | MARTLEW Scott | NZL - New Zealand | 55.439 | ||
7 | MOSQUERA Adrian | ESP - Spain | 56.773 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | POTDEVIN Eddie | FRA - France | 53.216 | ||
2 | ATAMANUK Emilio Ariel | ARG - Argentina | 53.675 | ||
3 | FIRSOV Egor | RPC - RPC | 54.094 | ||
4 | RIBEIRO DE CARVALHO Caio | BRA - Brazil | 55.691 | ||
5 | IMAI Koichi | JPN - Japan | 58.458 | ||
SWOBODA Markus | AUT - Austria | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WOOD Stuart | GBR - Great Britain | 50.004 | ||
2 | SHERKUZIEV Khaytmurot | UZB - Uzbekistan | 51.450 | ||
3 | MARTLEW Scott | NZL - New Zealand | 51.704 | ||
4 | FIRSOV Egor | RPC - RPC | 51.787 | ||
5 | IMAI Koichi | JPN - Japan | 54.992 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VIEIRA DE PAULA Giovane | BRA - Brazil | 51.087 | ||
2 | RIBEIRO DE CARVALHO Caio | BRA - Brazil | 51.315 | ||
3 | O'LEARY Patrick | IRL - Ireland | 51.939 | ||
4 | ATAMANUK Emilio Ariel | ARG - Argentina | 52.106 | ||
5 | MOSQUERA Adrian | ESP - Spain | 54.968 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MCGRATH Curtis | AUS - Australia | 50.537 | ||
2 | VIEIRA DE PAULA Giovane | BRA - Brazil | 52.148 | ||
3 | WOOD Stuart | GBR - Great Britain | 52.760 | ||
4 | SHERKUZIEV Khaytmurot | UZB - Uzbekistan | 52.793 | ||
5 | O'LEARY Patrick | IRL - Ireland | 52.910 | ||
6 | POTDEVIN Eddie | FRA - France | 53.055 | ||
7 | RIBEIRO DE CARVALHO Caio | BRA - Brazil | 53.246 | ||
8 | MARTLEW Scott | NZL - New Zealand | 54.756 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ATAMANUK Emilio Ariel | ARG - Argentina | 53.531 | ||
2 | FIRSOV Egor | RPC - RPC | 54.511 | ||
3 | MOSQUERA Adrian | ESP - Spain | 55.845 | ||
4 | IMAI Koichi | JPN - Japan | 57.028 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.