YEMELIANOV Serhii | UKR | |
KRYLOV Leonid | RPC | |
OLIVER Rob | GBR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | YEMELIANOV Serhii | UKR - Ukraine | 40.776 | ||
2 | RIBEIRO DE CARVALHO Caio | BRA - Brazil | 41.687 | ||
3 | KIEREY Tom | GER - Germany | 42.098 | ||
4 | SURWILO Mateusz | POL - Poland | 43.373 | ||
5 | O'LEARY Patrick | IRL - Ireland | 43.502 | ||
6 | KLOKPAH Kwadzo | ITA - Italy | 44.217 | ||
7 | MOSQUERA Adrian | ESP - Spain | 49.740 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KRYLOV Leonid | RPC - RPC | 40.318 | ||
2 | LITTLEHALES Dylan | AUS - Australia | 41.428 | ||
3 | OLIVER Rob | GBR - Great Britain | 41.820 | ||
4 | VALLE Juan Antonio | ESP - Spain | 42.337 | ||
5 | KISS Erik | HUN - Hungary | 42.864 | ||
6 | HART Corbin | NZL - New Zealand | 43.538 | ||
7 | VIEIRA DE PAULA Giovane | BRA - Brazil | 44.144 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | RIBEIRO DE CARVALHO Caio | BRA - Brazil | 40.717 | ||
2 | OLIVER Rob | GBR - Great Britain | 41.102 | ||
3 | KISS Erik | HUN - Hungary | 42.033 | ||
4 | SURWILO Mateusz | POL - Poland | 42.153 | ||
5 | KLOKPAH Kwadzo | ITA - Italy | 42.398 | ||
6 | VIEIRA DE PAULA Giovane | BRA - Brazil | 45.556 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LITTLEHALES Dylan | AUS - Australia | 40.234 | ||
2 | VALLE Juan Antonio | ESP - Spain | 41.469 | ||
3 | KIEREY Tom | GER - Germany | 41.647 | ||
4 | O'LEARY Patrick | IRL - Ireland | 42.203 | ||
5 | HART Corbin | NZL - New Zealand | 42.290 | ||
6 | MOSQUERA Adrian | ESP - Spain | 46.778 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | YEMELIANOV Serhii | UKR - Ukraine | 40.355 | ||
2 | KRYLOV Leonid | RPC - RPC | 40.464 | ||
3 | OLIVER Rob | GBR - Great Britain | 41.268 | ||
4 | LITTLEHALES Dylan | AUS - Australia | 41.280 | ||
5 | RIBEIRO DE CARVALHO Caio | BRA - Brazil | 42.005 | ||
6 | KIEREY Tom | GER - Germany | 42.155 | ||
7 | VALLE Juan Antonio | ESP - Spain | 42.513 | ||
8 | KISS Erik | HUN - Hungary | 44.210 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | O'LEARY Patrick | IRL - Ireland | 42.416 | ||
2 | SURWILO Mateusz | POL - Poland | 42.612 | ||
3 | KLOKPAH Kwadzo | ITA - Italy | 42.854 | ||
4 | VIEIRA DE PAULA Giovane | BRA - Brazil | 43.508 | ||
5 | HART Corbin | NZL - New Zealand | 44.182 | ||
6 | MOSQUERA Adrian | ESP - Spain | 47.642 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.