SUGIMURA Hidetaka | ||
VONGSA Watcharaphon | ||
SANTOS Maciel |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
MEZIK Robert | 10-2 | BEL | ROMBOUTS Francis | 28 Aug | ||
SAENGAMPA Worawut | 16-0 | GBR | HIPWELL Will | 28 Aug | ||
SAENGAMPA Worawut | 2-2 | BEL | ROMBOUTS Francis | Player 1 wins tie-break | 29 Aug | |
MEZIK Robert | 6-3 | GBR | HIPWELL Will | 29 Aug | ||
ROMBOUTS Francis | 8-1 | GBR | HIPWELL Will | 30 Aug | ||
SAENGAMPA Worawut | 10-4 | SVK | MEZIK Robert | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
SUGIMURA Hidetaka | 12-0 | RPC | TSYPLINA Diana | 28 Aug | ||
GONCALVES Cristina | 8-4 | CAN | ALLARD Danik | 28 Aug | ||
GONCALVES Cristina | 8-3 | RPC | TSYPLINA Diana | 29 Aug | ||
SUGIMURA Hidetaka | 6-4 | CAN | ALLARD Danik | 29 Aug | ||
ALLARD Danik | 12-1 | RPC | TSYPLINA Diana | 30 Aug | ||
SUGIMURA Hidetaka | 6-1 | POR | GONCALVES Cristina | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
TAGGART Claire | 2-5 | ARG | CRISTALDO Luis | 28 Aug | ||
SANTOS Maciel | 11-0 | KOR | LEE Yongjin | 28 Aug | ||
TAGGART Claire | 2-3 | KOR | LEE Yongjin | 29 Aug | ||
SANTOS Maciel | 6-1 | ARG | CRISTALDO Luis | 29 Aug | ||
CRISTALDO Luis | 6-0 | KOR | LEE Yongjin | 30 Aug | ||
SANTOS Maciel | 8-1 | GBR | TAGGART Claire | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
LEVI Nadav Shlomo | 8-0 | BRA | MELLO DE FARIA Natali | 28 Aug | ||
VONGSA Watcharaphon | 9-0 | POR | FERNANDES Nelson | 28 Aug | ||
LEVI Nadav Shlomo | 5-2 | POR | FERNANDES Nelson | 29 Aug | ||
VONGSA Watcharaphon | 14-0 | BRA | MELLO DE FARIA Natali | 29 Aug | ||
VONGSA Watcharaphon | 10-0 | ISR | LEVI Nadav Shlomo | 30 Aug | ||
MELLO DE FARIA Natali | 1-3 | POR | FERNANDES Nelson | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
KOZMIN Dmitry | 3-2 | ARG | AQUINO Jonatan | 28 Aug | ||
KOZMIN Dmitry | 4-3 | CHN | LAN Zhijian | 29 Aug | ||
YAN Zhiqiang | 0-6 | RPC | KOZMIN Dmitry | DQB | 30 Aug | |
YAN Zhiqiang | 0-6 | ARG | AQUINO Jonatan | DQB | 30 Aug | |
YAN Zhiqiang | 0-6 | CHN | LAN Zhijian | DQB | 30 Aug | |
AQUINO Jonatan | 3-4 | CHN | LAN Zhijian | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
YEUNG Hiu Lam | 7-1 | SVK | KURILAK Rastislav | 28 Aug | ||
VALENTE Abilio | 2-7 | JPN | HIROSE Takayuki | 28 Aug | ||
YEUNG Hiu Lam | 6-1 | JPN | HIROSE Takayuki | 29 Aug | ||
VALENTE Abilio | 2-7 | SVK | KURILAK Rastislav | 29 Aug | ||
KURILAK Rastislav | 3-4 | JPN | HIROSE Takayuki | 30 Aug | ||
VALENTE Abilio | 3-4 | HKG | YEUNG Hiu Lam | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SANTOS Maciel | 6-5 | HKG | YEUNG Hiu Lam | ||
VONGSA Watcharaphon | 6-4 | RPC | KOZMIN Dmitry | ||
SUGIMURA Hidetaka | 8-1 | SVK | MEZIK Robert | ||
SAENGAMPA Worawut | 8-5 | CHN | LAN Zhijian |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SUGIMURA Hidetaka | 3-2 | BRA | SANTOS Maciel | ||
SAENGAMPA Worawut | 3-4 | THA | VONGSA Watcharaphon |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SAENGAMPA Worawut | 3-4 | BRA | SANTOS Maciel |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
VONGSA Watcharaphon | 0-5 | JPN | SUGIMURA Hidetaka |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.