PESKA Adam | ||
Assistant: PESKOVA Ivana | ||
POLYCHRONIDIS Grigorios | ||
Assistant: PATRONI Aikaterini | ||
MICHEL Daniel | ||
Assistant: MCCLURE Ash |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 7-2 | JPN | TAKAHASHI Kazuki | 28 Aug | ||
ANDRADE Avelino | 6-0 | POR | COSTA Ana | 28 Aug | ||
TAKAHASHI Kazuki | 9-0 | POR | ANDRADE Avelino | 29 Aug | ||
POLYCHRONIDIS Grigorios | 9-0 | POR | COSTA Ana | 29 Aug | ||
TAKAHASHI Kazuki | 3-2 | POR | COSTA Ana | 30 Aug | ||
POLYCHRONIDIS Grigorios | 4-3 | POR | ANDRADE Avelino | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
MACEDO Jose | 4-3 | BRA | SOARES DA SILVA Evani | 28 Aug | ||
HO Yuen Kei | 2-4 | KOR | KIM Han Soo | 28 Aug | ||
MACEDO Jose | 4-3 | KOR | KIM Han Soo | 29 Aug | ||
HO Yuen Kei | 8-1 | BRA | SOARES DA SILVA Evani | 29 Aug | ||
SOARES DA SILVA Evani | 0-6 | KOR | KIM Han Soo | 30 Aug | ||
HO Yuen Kei | 3-1 | POR | MACEDO Jose | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
CARVALHO Mateus | 2-4 | JPN | KAWAMOTO Keisuke | 28 Aug | ||
JEONG Ho Won | 8-1 | HKG | TSE Tak Wah | 28 Aug | ||
CARVALHO Mateus | 3-3 | HKG | TSE Tak Wah | Player 2 wins tie-break | 29 Aug | |
JEONG Ho Won | 5-5 | JPN | KAWAMOTO Keisuke | Player 1 wins tie-break | 29 Aug | |
KAWAMOTO Keisuke | 2-3 | HKG | TSE Tak Wah | 30 Aug | ||
JEONG Ho Won | 3-1 | BRA | CARVALHO Mateus | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
DE OLIVEIRA Evelyn | 4-2 | SWE | BJURSTROEM Maria | 28 Aug | ||
MICHEL Daniel | 9-0 | THA | CHAIPANICH Somboon | 28 Aug | ||
MICHEL Daniel | 8-2 | SWE | BJURSTROEM Maria | 29 Aug | ||
DE OLIVEIRA Evelyn | 8-1 | THA | CHAIPANICH Somboon | 29 Aug | ||
BJURSTROEM Maria | 7-0 | THA | CHAIPANICH Somboon | 30 Aug | ||
MICHEL Daniel | 2-3 | BRA | DE OLIVEIRA Evelyn | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
FERRANDO Stefania | 1-4 | AUS | COTIE Spencer | 28 Aug | ||
MCCOWAN Jamie | 1-7 | GBR | MCCOWAN Scott | 28 Aug | ||
FERRANDO Stefania | 1-6 | GBR | MCCOWAN Scott | 29 Aug | ||
MCCOWAN Jamie | 2-5 | AUS | COTIE Spencer | 29 Aug | ||
COTIE Spencer | 3-4 | GBR | MCCOWAN Scott | 30 Aug | ||
MCCOWAN Jamie | 2-2 | ARG | FERRANDO Stefania | Player 2 wins tie-break | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note | Date |
---|---|---|---|---|---|---|
PESKA Adam | 3-2 | GRE | NTENTA Anna | 28 Aug | ||
LEGOSTAEV Aleksandr | 4-3 | FRA | VAN DER BEKEN Samir | 28 Aug | ||
PESKA Adam | 5-0 | FRA | VAN DER BEKEN Samir | 29 Aug | ||
LEGOSTAEV Aleksandr | 8-2 | GRE | NTENTA Anna | 29 Aug | ||
LEGOSTAEV Aleksandr | 3-3 | CZE | PESKA Adam | Player 2 wins tie-break | 30 Aug | |
NTENTA Anna | 2-4 | FRA | VAN DER BEKEN Samir | 30 Aug |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DE OLIVEIRA Evelyn | 1-9 | GBR | MCCOWAN Scott | ||
JEONG Ho Won | 3-7 | CZE | PESKA Adam | ||
KIM Han Soo | 0-8 | AUS | MICHEL Daniel | ||
POLYCHRONIDIS Grigorios | 5-1 | RPC | LEGOSTAEV Aleksandr |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MICHEL Daniel | 3-4 | CZE | PESKA Adam | ||
POLYCHRONIDIS Grigorios | 4-4 | GBR | MCCOWAN Scott | Player 1 wins tie-break |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MCCOWAN Scott | 1-6 | AUS | MICHEL Daniel |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 3-3 | CZE | PESKA Adam | Player 2 wins tie-break |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.