GRIFFIOEN Jiske | NED | |
VAN KOOT Aniek | NED | |
KAMIJI Yui | JPN |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GRIFFIOEN Jiske | NED | 6-1 6-1 | USA | VERFUERTH Kaitlyn | |
SHUKER Lucy | GBR | 6-2 6-0 | CHI | MARDONES Francisca | |
HUANG Huimin | CHN | 6-2 6-0 | FRA | MORCH Emmanuelle | |
OCHOA RIBES Lola | ESP | 1-6 1-6 | GER | KRUGER Katharina | |
WHILEY Jordanne | GBR | 6-1 6-2 | KOR | PARK Ju Youn | |
UN Busra | TUR | 1-6 0-6 | BRA | MAYARA Natalia | |
LAURO Marianna | ITA | 1-6 4-6 | USA | BARON Shelby | |
DOMORI Kanako | JPN | 1-6 3-6 | NED | DE GROOT Diede | |
MONTJANE Kgothatso | RSA | 6-2 6-1 | JPN | NIJO Miho | |
CALATI Sarah | AUS | 0-6 1-6 | CHN | ZHU Zhenzhen | |
HUNT Louise | GBR | 1-6 4-6 | USA | MATHEWSON Dana | |
KHANTHASIT Sakhorn | THA | 2-6 3-6 | NED | VAN KOOT Aniek | |
BUIS Marjolein | NED | 7-6 6-1 | COL | BERNAL VILLALOBOS Angelica | |
FAMIN Charlotte | FRA | 2-6 6-4 6-1 | USA | KAISER Emmy | |
CABRILLANA Macarena | CHI | 6-4 6-3 | TPE | LU Chia-Yi | |
CANDIDA Rejane | BRA | 0-6 0-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GRIFFIOEN Jiske | NED | 6-4 6-1 | GBR | SHUKER Lucy | |
HUANG Huimin | CHN | 6-0 6-3 | GER | KRUGER Katharina | |
WHILEY Jordanne | GBR | 6-4 6-1 | BRA | MAYARA Natalia | |
BARON Shelby | USA | 4-6 1-6 | NED | DE GROOT Diede | |
MONTJANE Kgothatso | RSA | 4-6 6-4 5-7 | CHN | ZHU Zhenzhen | |
MATHEWSON Dana | USA | 3-6 1-6 | NED | VAN KOOT Aniek | |
BUIS Marjolein | NED | 6-2 7-5 | FRA | FAMIN Charlotte | |
CABRILLANA Macarena | CHI | 1-6 1-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GRIFFIOEN Jiske | NED | 6-0 6-0 | CHN | HUANG Huimin | |
WHILEY Jordanne | GBR | 3-6 1-6 | NED | DE GROOT Diede | |
ZHU Zhenzhen | CHN | 1-6 7-5 1-6 | NED | VAN KOOT Aniek | |
BUIS Marjolein | NED | 2-6 0-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GRIFFIOEN Jiske | NED | 4-6 6-4 7-6 | NED | DE GROOT Diede | |
VAN KOOT Aniek | NED | 6-3 4-6 7-5 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE GROOT Diede | NED | 3-6 3-6 | JPN | KAMIJI Yui |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GRIFFIOEN Jiske | NED | 3-6 6-1 6-4 | NED | VAN KOOT Aniek |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.