REID Gordon | GBR | |
HEWETT Alfie | GBR | |
GERARD Joachim | BEL |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BEDARD Philippe | CAN | 0-6 1-6 | GBR | PHILLIPSON David | |
BALDWIN Steve | USA | 6-2 4-6 6-3 | BRA | MEDEIROS GOMES Rafael | |
WEI Zujun | CHN | 2-6 6-1 3-6 | ESP | CAVERZASCHI ARZOLA Daniel | |
MARIPA Evans | RSA | 7-5 6-0 | THA | KHLONGRUA Suthi | |
LEDESMA Agustin | ARG | 2-6 2-6 | POL | KRUSZELNICKI Tadeusz | |
DENAYER Mike | BEL | 2-6 2-6 | SWE | WALLIN Dan | |
LEGNER Martin | AUT | 1-6 3-6 | KOR | IM Ho Won | |
OQUENDO Eliecer | COL | 0-6 2-6 | FRA | CATTANEO Frederic | |
SAIDA Satoshi | JPN | 6-1 6-2 | ISR | BERDICHEVSKY Adam | |
SANTOS Carlos | BRA | 1-6 4-6 | ESP | DE LA PUENTE Martin | |
TUR Francesc | ESP | 5-7 3-6 | AUS | WEEKES Ben | |
FABISIAK Kamil | POL | 6-1 6-2 | BRA | POMME Mauricio | |
HEWETT Alfie | GBR | 6-0 6-1 | MAS | BORHAN Abu Samah | |
RAJAKARUNA Upali | SRI | 2-6 7-6 6-1 | KOR | LEE Ha Gel | |
CASCO Ezequiel | ARG | 6-3 3-6 6-7 | USA | RYDBERG Jon | |
MENDEZ Robinson | CHI | 0-6 4-6 | BRA | ALVES RODRIGUES Daniel | |
DONG Shunjiang | CHN | 6-0 6-3 | AUT | LANGMANN Nico | |
JEREMIASZ Michael | FRA | 6-0 6-3 | GRE | DIAMANTIS Stefanos | |
ELS Leon | RSA | 3-6 3-6 | HUN | NEMETH Roland | |
MCCARROLL Marc | GBR | 7-5 6-3 | ITA | MAZZEI Fabian |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | FRA | 6-1 6-2 | GBR | PHILLIPSON David | |
BALDWIN Steve | USA | 0-6 3-6 | ESP | CAVERZASCHI ARZOLA Daniel | |
MIKI Takuya | JPN | 7-6 7-5 | RSA | MARIPA Evans | |
KRUSZELNICKI Tadeusz | POL | 2-6 0-6 | NED | SCHEFFERS Maikel | |
REID Gordon | GBR | 6-1 6-2 | SWE | WALLIN Dan | |
IM Ho Won | KOR | 7-5 2-6 6-7 | FRA | CATTANEO Frederic | |
KELLERMAN Adam | AUS | 7-5 6-1 | JPN | SAIDA Satoshi | |
DE LA PUENTE Martin | ESP | 2-6 4-6 | ARG | FERNANDEZ Gustavo | |
OLSSON Stefan | SWE | 6-0 6-3 | AUS | WEEKES Ben | |
FABISIAK Kamil | POL | 0-6 1-6 | JPN | SANADA Takashi | |
HEWETT Alfie | GBR | 6-1 6-2 | SRI | RAJAKARUNA Upali | |
RYDBERG Jon | USA | 2-6 2-6 | FRA | PEIFER Nicolas | |
KUNIEDA Shingo | JPN | 6-2 6-1 | BRA | ALVES RODRIGUES Daniel | |
DONG Shunjiang | CHN | 6-1 6-1 | NED | EGBERINK Tom | |
JEREMIASZ Michael | FRA | 6-1 6-2 | HUN | NEMETH Roland | |
MCCARROLL Marc | GBR | 1-6 4-6 | BEL | GERARD Joachim |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | FRA | 6-0 6-1 | ESP | CAVERZASCHI ARZOLA Daniel | |
MIKI Takuya | JPN | 4-6 7-5 6-4 | NED | SCHEFFERS Maikel | |
REID Gordon | GBR | 6-0 6-2 | FRA | CATTANEO Frederic | |
KELLERMAN Adam | AUS | 1-6 2-6 | ARG | FERNANDEZ Gustavo | |
OLSSON Stefan | SWE | 6-2 7-6 | JPN | SANADA Takashi | |
HEWETT Alfie | GBR | 7-6 4-6 6-3 | FRA | PEIFER Nicolas | |
KUNIEDA Shingo | JPN | 6-1 6-4 | CHN | DONG Shunjiang | |
JEREMIASZ Michael | FRA | 0-6 0-6 | BEL | GERARD Joachim |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | FRA | 6-4 6-2 | JPN | MIKI Takuya | |
REID Gordon | GBR | 2-6 7-6 6-1 | ARG | FERNANDEZ Gustavo | |
OLSSON Stefan | SWE | 1-6 6-2 3-6 | GBR | HEWETT Alfie | |
KUNIEDA Shingo | JPN | 3-6 3-6 | BEL | GERARD Joachim |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | FRA | 5-7 2-6 | GBR | REID Gordon | |
HEWETT Alfie | GBR | 7-5 6-3 | BEL | GERARD Joachim |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | FRA | 4-6 2-6 | BEL | GERARD Joachim |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
REID Gordon | GBR | 6-2 6-1 | GBR | HEWETT Alfie |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.