MORRIS Rachel | GBR | |
WANG Lili | CHN | |
SAMUEL Moran | ISR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WANG Lili | CHN - People's Republic of China | 5:21.04 | ||
2 | SAMUEL Moran | ISR - Israel | 5:21.36 | ||
3 | SKARSTEIN Birgit | NOR - Norway | 5:26.07 | ||
4 | KAPINOWSKI Jacqui | USA - United States of America | 5:48.69 | ||
5 | KHUMALO Sandra | RSA - South Africa | 6:05.03 | ||
6 | LORINCZ Krisztina | HUN - Hungary | 6:56.54 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MORRIS Rachel | GBR - Great Britain | 5:32.15 | ||
2 | SANTOS Claudia | BRA - Brazil | 5:38.62 | ||
3 | VAUCHOK Liudmila | BLR - Belarus | 5:44.98 | ||
4 | KIM Se Jeong | KOR - Republic of Korea | 5:47.85 | ||
5 | DE PAOLIS Eleonora | ITA - Italy | 5:50.99 | ||
6 | GALLO Mariana | ARG - Argentina | 7:31.44 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SAMUEL Moran | ISR - Israel | 5:22.96 | ||
2 | VAUCHOK Liudmila | BLR - Belarus | 5:45.38 | ||
3 | KAPINOWSKI Jacqui | USA - United States of America | 5:55.08 | ||
4 | DE PAOLIS Eleonora | ITA - Italy | 5:58.65 | ||
5 | LORINCZ Krisztina | HUN - Hungary | 6:46.31 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SKARSTEIN Birgit | NOR - Norway | 5:28.28 | ||
2 | SANTOS Claudia | BRA - Brazil | 5:34.50 | ||
3 | KIM Se Jeong | KOR - Republic of Korea | 5:47.20 | ||
4 | KHUMALO Sandra | RSA - South Africa | 5:59.62 | ||
5 | GALLO Mariana | ARG - Argentina | 7:06.84 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KAPINOWSKI Jacqui | USA - United States of America | 5:46.71 | ||
2 | KIM Se Jeong | KOR - Republic of Korea | 5:52.00 | ||
3 | DE PAOLIS Eleonora | ITA - Italy | 5:54.13 | ||
4 | KHUMALO Sandra | RSA - South Africa | 5:58.77 | ||
5 | LORINCZ Krisztina | HUN - Hungary | 6:45.15 | ||
6 | GALLO Mariana | ARG - Argentina | 7:13.36 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MORRIS Rachel | GBR - Great Britain | 5:13.69 | ||
2 | WANG Lili | CHN - People's Republic of China | 5:16.65 | ||
3 | SAMUEL Moran | ISR - Israel | 5:17.46 | ||
4 | SKARSTEIN Birgit | NOR - Norway | 5:25.04 | ||
5 | VAUCHOK Liudmila | BLR - Belarus | 5:34.16 | ||
6 | SANTOS Claudia | BRA - Brazil | 5:34.77 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.