POLIANSKYI Roman | UKR | |
HORRIE Erik | AUS | |
AGGAR Tom | GBR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | POLIANSKYI Roman | UKR - Ukraine | 4:44.70 | ||
2 | HUANG Cheng | CHN - People's Republic of China | 4:59.61 | ||
3 | HAXTON Blake | USA - United States of America | 5:00.57 | ||
4 | PEREIRA Rene | BRA - Brazil | 5:05.12 | ||
5 | VAN HOLK Alexander | NED - Netherlands | 5:07.20 | ||
6 | KIPELIAN Itaken | KEN - Kenya | 5:35.53 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HORRIE Erik | AUS - Australia | 4:45.87 | ||
2 | AGGAR Tom | GBR - Great Britain | 4:50.99 | ||
3 | CASELLI Fabrizio | ITA - Italy | 5:10.02 | ||
4 | NAVICKAS Augustas | LTU - Lithuania | 5:10.24 | ||
5 | PARK Jun Ha | KOR - Republic of Korea | 5:10.75 | ||
6 | SCHMIDT Johannes | GER - Germany | 5:27.77 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HUANG Cheng | CHN - People's Republic of China | 4:59.50 | ||
2 | PEREIRA Rene | BRA - Brazil | 5:04.62 | ||
3 | PARK Jun Ha | KOR - Republic of Korea | 5:07.49 | ||
4 | CASELLI Fabrizio | ITA - Italy | 5:08.96 | ||
5 | KIPELIAN Itaken | KEN - Kenya | 5:35.45 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | AGGAR Tom | GBR - Great Britain | 4:56.17 | ||
2 | HAXTON Blake | USA - United States of America | 5:03.43 | ||
3 | VAN HOLK Alexander | NED - Netherlands | 5:07.87 | ||
4 | SCHMIDT Johannes | GER - Germany | 5:22.97 | ||
5 | NAVICKAS Augustas | LTU - Lithuania | 5:13.07 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN HOLK Alexander | NED - Netherlands | 5:04.94 | ||
2 | CASELLI Fabrizio | ITA - Italy | 5:06.37 | ||
3 | PARK Jun Ha | KOR - Republic of Korea | 5:08.78 | ||
4 | NAVICKAS Augustas | LTU - Lithuania | 5:10.21 | ||
5 | SCHMIDT Johannes | GER - Germany | 5:12.14 | ||
6 | KIPELIAN Itaken | KEN - Kenya | 5:39.22 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | POLIANSKYI Roman | UKR - Ukraine | 4:39.56 | ||
2 | HORRIE Erik | AUS - Australia | 4:42.94 | ||
3 | AGGAR Tom | GBR - Great Britain | 4:50.90 | ||
4 | HAXTON Blake | USA - United States of America | 4:54.25 | ||
5 | HUANG Cheng | CHN - People's Republic of China | 4:54.43 | ||
6 | PEREIRA Rene | BRA - Brazil | 5:04.90 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.