KUNIEDA Shingo | ||
HOUDET Stephane | ||
VINK Ronald |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | 6-1 6-0 | THA | KHLONGRUA Suthi | ||
POMME Mauricio | 6-4 6-2 | POL | BATYCKI Albin | ||
TUR BLANCH Francesc | 4-6 2-6 | AUS | WEEKES Ben | ||
MCCARROLL Marc | 4-6 3-6 | NED | EGBERINK Tom | ||
SANADA Takashi | 6-1 6-2 | USA | BALDWIN Steve | ||
MENDEZ Robinson | 6-3 4-6 2-6 | AUT | MOSSIER Thomas | ||
BEDARD Philippe | 7-5 6-2 | MAR | BOUKARTACHA Lhaj | ||
MAZZEI Fabian | 0-6 0-6 | ARG | FERNANDEZ Gustavo | ||
SCHEFFERS Maikel | 6-3 6-1 | POL | KRUSZELNICKI Tadeusz | ||
YABLONG Noah | 2-6 3-6 | NGR | YUSUF Wasiu | ||
HAMDAN Mohammed | 1-6 0-6 | RSA | MARIPA Evans | ||
DISSANAYAKA MUDIYANSELAGE Gamini | 4-6 0-6 | FRA | CATTANEO Frederic | ||
REID Gordon | 6-1 6-2 | JPN | MIKI Takuya | ||
ALVES RODRIGUES Daniel | 7-6 5-7 6-4 | COL | OQUENDO BARRIOS Eliecer | ||
LEE Ha Gel | 6-1 6-1 | SUI | PELLEGRINA Daniel | ||
DENAYER Mike | 0-6 0-6 | SWE | OLSSON Stefan | ||
PEIFER Nicolas | 6-0 6-1 | NGR | ADEWALE Alex | ||
MAMIPOUR Hossein | 2-6 1-6 | POL | JAROSZEWSKI Piotr | ||
MATHONSI Sydwell | 2-6 7-6 1-6 | USA | WELCH Stephen | ||
SANTOS Carlos | 3-6 2-6 | BEL | GERARD Joachim | ||
SAIDA Satoshi | 6-2 6-0 | GBR | JEWITT Alexander | ||
VIKSTROM Peter | 4-6 3-6 | AUS | KELLERMAN Adam | ||
CAVERZASCHI ARZOLA Daniel | 6-1 6-2 | SRI | RAJAKARUNA MUDIYANSELAGE Upali | ||
MERNGPROM Suwitchai | 1-6 2-6 | NED | VINK Ronald | ||
JEREMIASZ Michael | 6-0 6-0 | CHI | PEREZ Diego | ||
RYDBERG Jon | 6-7 6-3 6-1 | ARG | LEDESMA Agustin | ||
FABISIAK Kamil | 3-6 5-7 | HUN | FARKAS Laszlo | ||
CHABRECEK David | 2-6 1-6 | NED | AMMERLAAN Robin | ||
LEGNER Martin | 6-1 6-1 | KOR | OH Sang Ho | ||
DEMBE Joel | 2-6 2-6 | GBR | PHILLIPSON David | ||
AVANTHEY Yann | 4-6 3-6 | ZIM | MHARAKURWA Nyasha | ||
MEDEIROS GOMES Rafael | 0-6 0-6 | JPN | KUNIEDA Shingo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | 6-2 6-1 | BRA | POMME Mauricio | ||
WEEKES Ben | 2-6 2-6 | NED | EGBERINK Tom | ||
SANADA Takashi | 4-6 6-3 6-3 | AUT | MOSSIER Thomas | ||
BEDARD Philippe | 0-6 0-6 | ARG | FERNANDEZ Gustavo | ||
SCHEFFERS Maikel | 6-2 6-1 | NGR | YUSUF Wasiu | ||
MARIPA Evans | 1-6 4-6 | FRA | CATTANEO Frederic | ||
REID Gordon | 6-0 6-0 | BRA | ALVES RODRIGUES Daniel | ||
LEE Ha Gel | 1-6 2-6 | SWE | OLSSON Stefan | ||
PEIFER Nicolas | 6-1 6-1 | POL | JAROSZEWSKI Piotr | ||
WELCH Stephen | 6-7 2-6 | BEL | GERARD Joachim | ||
SAIDA Satoshi | 3-6 2-6 | AUS | KELLERMAN Adam | ||
CAVERZASCHI ARZOLA Daniel | 1-6 0-6 | NED | VINK Ronald | ||
JEREMIASZ Michael | 7-6 6-1 | USA | RYDBERG Jon | ||
FARKAS Laszlo | 2-6 1-6 | NED | AMMERLAAN Robin | ||
LEGNER Martin | 3-6 2-6 | GBR | PHILLIPSON David | ||
MHARAKURWA Nyasha | 0-6 0-6 | JPN | KUNIEDA Shingo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | 6-2 6-2 | NED | EGBERINK Tom | ||
SANADA Takashi | 6-3 4-6 1-6 | ARG | FERNANDEZ Gustavo | ||
SCHEFFERS Maikel | 6-0 6-2 | FRA | CATTANEO Frederic | ||
REID Gordon | 7-5 6-4 | SWE | OLSSON Stefan | ||
PEIFER Nicolas | 3-6 6-2 5-7 | BEL | GERARD Joachim | ||
KELLERMAN Adam | 3-6 2-6 | NED | VINK Ronald | ||
JEREMIASZ Michael | 4-6 6-0 6-3 | NED | AMMERLAAN Robin | ||
PHILLIPSON David | 0-6 2-6 | JPN | KUNIEDA Shingo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | 6-1 1-6 6-1 | ARG | FERNANDEZ Gustavo | ||
SCHEFFERS Maikel | 6-3 6-3 | GBR | REID Gordon | ||
GERARD Joachim | 6-7 6-2 3-6 | NED | VINK Ronald | ||
JEREMIASZ Michael | 0-6 2-6 | JPN | KUNIEDA Shingo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | 6-3 6-2 | NED | SCHEFFERS Maikel | ||
VINK Ronald | 2-6 2-6 | JPN | KUNIEDA Shingo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHEFFERS Maikel | 6-4 6-7 4-6 | NED | VINK Ronald |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HOUDET Stephane | 4-6 2-6 | JPN | KUNIEDA Shingo |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.