VERGEER Esther | ||
VAN KOOT Aniek | ||
GRIFFIOEN Jiske |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-0 6-0 | JPN | DOMORI Kanako | ||
ORTIZ Maria Antonieta | 5-7 5-7 | GER | KRUGER Katharina | ||
WHILEY Jordanne | 3-6 4-6 | THA | KHANTHASIT Sakhorn | ||
BERNAL VILLALOBOS Angelica | 1-6 1-6 | AUS | DI TORO Daniela | ||
GRIFFIOEN Jiske | 6-2 6-0 | BRA | AZEVEDO DA COSTA Natalia Mayara | ||
MONTJANE Kgothatso | 7-5 6-2 | ESP | OCHOA RIBES Lola | ||
HWANG Myung Hee | 2-6 6-3 5-7 | USA | KAISER Emmy | ||
LAURO Marianna | 2-6 1-6 | GBR | SHUKER Lucy | ||
BUIS Marjolein | 6-2 6-1 | THA | TECHAMANEEWAT Ratana | ||
MARTINEZ VEGA Johana | 4-6 0-6 | USA | SOLDAN Mackenzie | ||
PARK Ju Youn | 6-2 6-0 | JPN | OKABE Yuko | ||
SCHOENN Christine | 3-6 1-6 | GER | ELLERBROCK Sabine | ||
SEVENANS Annick | 6-0 6-1 | AUT | KOOSZ Henriett | ||
KAMIJI Yui | 6-1 6-1 | GBR | HUNT Louise | ||
JACINTO VELEZ Elena | 3-6 1-6 | CHI | MARDONES Francisca | ||
MANNS Janel | 0-6 0-6 | NED | VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-0 6-0 | GER | KRUGER Katharina | ||
KHANTHASIT Sakhorn | 1-6 6-0 6-3 | AUS | DI TORO Daniela | ||
GRIFFIOEN Jiske | 6-2 6-2 | RSA | MONTJANE Kgothatso | ||
KAISER Emmy | 0-6 2-6 | GBR | SHUKER Lucy | ||
BUIS Marjolein | 6-2 6-0 | USA | SOLDAN Mackenzie | ||
PARK Ju Youn | 1-6 4-6 | GER | ELLERBROCK Sabine | ||
SEVENANS Annick | 6-7 2-6 | JPN | KAMIJI Yui | ||
MARDONES Francisca | 0-6 0-6 | NED | VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-1 6-0 | THA | KHANTHASIT Sakhorn | ||
GRIFFIOEN Jiske | 6-4 6-2 | GBR | SHUKER Lucy | ||
BUIS Marjolein | 6-3 5-7 2-6 | GER | ELLERBROCK Sabine | ||
KAMIJI Yui | 6-7 5-7 | NED | VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-0 6-3 | NED | GRIFFIOEN Jiske | ||
ELLERBROCK Sabine | 5-7 2-6 | NED | VAN KOOT Aniek |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GRIFFIOEN Jiske | 6-2 7-6 | GER | ELLERBROCK Sabine |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VERGEER Esther | 6-0 6-3 | NED | VAN KOOT Aniek |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.