PARK Keon Woo | ||
POLYCHRONIDIS Grigorios | ||
JEONG Ho Won |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 7-0 | THA | SUKKARATH Vilasinee | ||
POLYCHRONIDIS Grigorios | 19-0 | NZL | DIJKSTRA Henk | ||
POLYCHRONIDIS Grigorios | 11-1 | CHN | ZHU Heqiao | ||
SUKKARATH Vilasinee | 5-4 | NZL | DIJKSTRA Henk | ||
SUKKARATH Vilasinee | 4-1 | CHN | ZHU Heqiao | ||
DIJKSTRA Henk | 13-0 | CHN | ZHU Heqiao |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
GAUTHIER Paul | 5-1 | ESP | MARTIN Yolanda | ||
GAUTHIER Paul | 3-5 | POR | COSTA Armando | ||
GAUTHIER Paul | 9-1 | GRE | STAVROPOULOU Maria | ||
MARTIN Yolanda | 0-8 | POR | COSTA Armando | ||
MARTIN Yolanda | 12-0 | GRE | STAVROPOULOU Maria | ||
COSTA Armando | 11-2 | GRE | STAVROPOULOU Maria |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PARK Keon Woo | 8-2 | THA | PUNSNIT Akarapol | ||
PARK Keon Woo | 7-2 | CAN | MARTINO Monica | ||
PARK Keon Woo | 5-2 | CHN | SHEN Cong | ||
PUNSNIT Akarapol | 2-3 | CAN | MARTINO Monica | ||
PUNSNIT Akarapol | 5-4 | CHN | SHEN Cong | ||
MARTINO Monica | 4-5 | CHN | SHEN Cong |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PEIXOTO Mario | 5-0 | THA | VISARATANUNTA Tanimpat | ||
PEIXOTO Mario | 0-6 | KOR | JEONG Ho Won | ||
PEIXOTO Mario | 12-0 | NZL | SLADE Mandy | ||
VISARATANUNTA Tanimpat | 3-5 | KOR | JEONG Ho Won | ||
VISARATANUNTA Tanimpat | 11-0 | NZL | SLADE Mandy | ||
JEONG Ho Won | 14-0 | NZL | SLADE Mandy |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PESQUERA Santiago | 1-5 | CAN | KABUSH Alison | ||
PESQUERA Santiago | 7-4 | POR | RAIMUNDO Eunice | ||
PESQUERA Santiago | 14-0 | GRE | MICHOS Dimitrios | ||
KABUSH Alison | 3-4 | POR | RAIMUNDO Eunice | ||
KABUSH Alison | 6-1 | GRE | MICHOS Dimitrios | ||
RAIMUNDO Eunice | 5-1 | GRE | MICHOS Dimitrios |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JACKSON Greig | 3-4 | ESP | RODRIGUEZ Jose Manuel | ||
JACKSON Greig | 2-6 | KOR | SHIN Bo Mee | ||
JACKSON Greig | 4-2 | CHN | ZHU Jianhui | ||
RODRIGUEZ Jose Manuel | 0-14 | KOR | SHIN Bo Mee | ||
RODRIGUEZ Jose Manuel | 6-1 | CHN | ZHU Jianhui | ||
SHIN Bo Mee | 3-2 | CHN | ZHU Jianhui |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 6-3 | CAN | GAUTHIER Paul | ||
JEONG Ho Won | 8-0 | ESP | PESQUERA Santiago | ||
COSTA Armando | 2-3 | POR | PEIXOTO Mario | ||
PARK Keon Woo | 8-0 | KOR | SHIN Bo Mee |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PEIXOTO Mario | 3-4 | KOR | PARK Keon Woo | ||
POLYCHRONIDIS Grigorios | 4-1 | KOR | JEONG Ho Won |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
JEONG Ho Won | 12-0 | POR | PEIXOTO Mario |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
POLYCHRONIDIS Grigorios | 2-3 | KOR | PARK Keon Woo |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.